#18 HOBBS, Janelle

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 27  at La Salle   .333  1.0  3.5 
Aug 28  vs Hartford   .000  1.0  2.5 
Sep 03  vs USC Upstate   .000  0.0  0.0 
Sep 10  vs Presbyterian   .250  1.0  2.5 
Sep 11  vs Hofstra   1.000  1.0  1.5 
Sep 25  IUPUI   -1.000  0.0  0.0 
Oct 05  LOYOLA   .000  1.0  1.5 
Oct 19  at Oakland   .000  0.0  0.0 
Oct 25  at SIU Edwardsville   .500  1.0  3.0 
Nov 05  at Youngstown State   .000  0.0  0.0 
Nov 09  at Chicago State   *3  13  .385  5.0  9.5 
Totals 15  18  46  .239  10  11.0  24.0 

Sets played: 15
Kills per set: 1.20
Assists per set: 0.13
Digs per set: 0.33
Blocks per set: 0.73
Points per set: 1.60