# 4 BRITTON, Katie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs Nevada   .250  1.0  2.5 
Aug 30  vs IPFW   .000  0.0  0.0 
Sep 05  at Indiana   .000  0.0  1.0 
Sep 12  vs Tennessee Tech   .333  0.0  1.0 
Sep 19  at Butler   .000  0.0  0.0 
Sep 30  at Bradley   .000  0.0  0.0 
Oct 21  IUPUI   .000  0.0  1.0 
Oct 24  MILWAUKEE   .000  0.0  0.0 
Oct 25  GREEN BAY   .500  0.0  1.0 
Oct 31  at Youngstown State   .500  0.0  1.0 
Nov 04  at DePaul   .000  0.0  0.0 
Nov 07  at Loyola   .500  0.0  1.0 
Nov 14  at Chicago State   *3  14  .429  1.0  9.5 
Nov 15  WRIGHT STATE   .000  0.0  0.0 
11/29/08   at Western Michigan   -1.000  0.0  0.0 
Totals 21  15  37  .243  2.0  18.0 

Sets played: 21
Kills per set: 0.71
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 0.33
Blocks per set: 0.10
Points per set: 0.86