Licensed to Schroeder YMCA             HY-TEK's Meet Manager 2/28/2009 09:41 PM
        2009 HORIZON LEAGUE CONFERENCE CHAMPS - 2/25/2009 to 2/28/2009         
                    HORIZON LEAGUECONFERENCE CHAMPIONSHIPS                     
                     MEN'S AND WOMEN'S SWIMMING AND DIVING                     
                                    Results                                    
 
Event 27  Men 3 mtr Diving
===============================================================================
  CONFERENCE: * 409.40        2006 THATCHER CARR, CSU                          
 LEAGUE RCRD: # 409.40        2006 THATCHER CARR, CSU                          
    Name               Age School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Pogue, Daniel          Green Bay-WI          272.60     300.25         20  
  2 Craft, Eddie           Wright State          262.40     284.55         17  
  3 Nettleton, Caleb       Wright State          255.55     278.30         16  
  4 Robinson, Wilson    19 Green Bay-WI          246.25     272.85         15  
  5 Koll, Jake             UWM-WI                268.40     265.80         14  
  6 Kuntz, Brandon      22 Green Bay-WI          258.85     256.35         13  
  7 Johnson, Corey         Wright State          243.90     254.45         12  
  8 Conner, Shane          UWM-WI                242.70    J226.10         11  
  9 Heger, Kevin        18 UIC-IL                210.85    J245.10          9  
 10 Dewitt, Nick        20 UWM-WI                232.40     197.30          7  
 11 DiMasso, Matt D     18 Vikings-LE            212.90     192.70          6  
 12 Malone, Kurtis         Valpo-IN              192.10     183.70          5  
 
Event 31  Women 1650 Yard Freestyle
===============================================================================
 TOP 8 QUALIFIERS SWIM AT FINALS
  CONFERENCE: * 16:47.46        1995 SHELLEY HOTCHKISS, UND                    
 LEAGUE RCRD: # 16:47.46        1995 SHELLEY HOTCHKISS, UND                    
                15:53.38  NCAA
                16:31.51  B
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Wenger, Danielle    19 UWM-WI              17:14.04   16:53.14         20  
                  27.58       57.31 (29.73)     1:27.69 (30.38)     1:58.48 (30.79)
        2:29.26 (30.78)     3:00.02 (30.76)     3:30.96 (30.94)     4:01.99 (31.03)
        4:33.09 (31.10)     5:03.96 (30.87)     5:34.57 (30.61)     6:05.42 (30.85)
        6:36.22 (30.80)     7:07.09 (30.87)     7:38.06 (30.97)     8:08.91 (30.85)
        8:39.68 (30.77)     9:10.61 (30.93)     9:41.57 (30.96)    10:12.50 (30.93)
       10:43.21 (30.71)    11:14.02 (30.81)    11:45.03 (31.01)    12:15.84 (30.81)
       12:46.65 (30.81)    13:17.43 (30.78)    13:48.45 (31.02)    14:19.30 (30.85)
       14:50.34 (31.04)    15:21.78 (31.44)    15:52.66 (30.88)    16:23.42 (30.76)
       16:53.14 (29.72)
  2 Hashoian, Kelly     18 UIC-IL              17:31.65   17:00.18         17  
                  27.64       57.61 (29.97)     1:28.15 (30.54)     1:58.80 (30.65)
        2:29.85 (31.05)     3:00.66 (30.81)     3:31.36 (30.70)     4:02.31 (30.95)
        4:33.17 (30.86)     5:03.86 (30.69)     5:34.62 (30.76)     6:05.96 (31.34)
        6:36.99 (31.03)     7:08.15 (31.16)     7:39.98 (31.83)     8:10.91 (30.93)
        8:42.34 (31.43)     9:13.56 (31.22)     9:45.17 (31.61)    10:16.14 (30.97)
       10:47.48 (31.34)    11:19.14 (31.66)    11:50.41 (31.27)    12:21.45 (31.04)
       12:52.92 (31.47)    13:24.27 (31.35)    13:55.48 (31.21)    14:26.63 (31.15)
       14:57.63 (31.00)    15:28.94 (31.31)    16:00.25 (31.31)    16:31.06 (30.81)
       17:00.18 (29.12)
  3 Arnold, Olivia R    21 YSU-LE              17:25.54   17:11.30         16  
                  27.25       57.26 (30.01)     1:27.72 (30.46)     1:58.65 (30.93)
        2:29.45 (30.80)     3:00.44 (30.99)     3:31.42 (30.98)     4:02.52 (31.10)
        4:33.63 (31.11)     5:04.75 (31.12)     5:35.80 (31.05)     6:06.85 (31.05)
        6:37.99 (31.14)     7:09.16 (31.17)     7:40.05 (30.89)     8:11.49 (31.44)
        8:42.89 (31.40)     9:14.18 (31.29)     9:46.25 (32.07)    10:17.96 (31.71)
       10:49.66 (31.70)    11:21.27 (31.61)    11:53.04 (31.77)    12:24.69 (31.65)
       12:56.62 (31.93)    13:28.51 (31.89)    14:00.34 (31.83)    14:32.23 (31.89)
       15:04.30 (32.07)    15:36.31 (32.01)    16:08.29 (31.98)    16:40.40 (32.11)
       17:11.30 (30.90)
  4 Israel, Shaina      20 UIC-IL              17:52.25   17:20.55         15  
                  28.65       59.42 (30.77)     1:30.85 (31.43)     2:02.42 (31.57)
        2:33.88 (31.46)     3:05.66 (31.78)     3:37.21 (31.55)     4:08.82 (31.61)
        4:40.54 (31.72)     5:12.12 (31.58)     5:43.64 (31.52)     6:15.02 (31.38)
        6:46.48 (31.46)     7:17.90 (31.42)     7:49.09 (31.19)     8:20.76 (31.67)
        8:52.23 (31.47)     9:23.85 (31.62)     9:55.67 (31.82)    10:27.56 (31.89)
       10:59.00 (31.44)    11:30.54 (31.54)    12:02.28 (31.74)    12:34.18 (31.90)
       13:06.10 (31.92)    13:38.09 (31.99)    14:10.10 (32.01)    14:42.16 (32.06)
       15:14.13 (31.97)    15:45.96 (31.83)    16:17.74 (31.78)    16:49.61 (31.87)
       17:20.55 (30.94)
  5 Nelson, Alex        21 UWM-WI              17:55.74   17:22.30         14  
                  29.00     1:00.20 (31.20)     1:31.44 (31.24)     2:02.89 (31.45)
        2:34.33 (31.44)     3:05.71 (31.38)     3:37.22 (31.51)     4:08.79 (31.57)
        4:40.58 (31.79)     5:12.32 (31.74)     5:43.85 (31.53)     6:15.45 (31.60)
        6:47.03 (31.58)     7:18.98 (31.95)     7:50.54 (31.56)     8:22.19 (31.65)
        8:53.97 (31.78)     9:25.74 (31.77)     9:57.60 (31.86)    10:29.53 (31.93)
       11:01.19 (31.66)    11:32.86 (31.67)    12:04.72 (31.86)    12:36.31 (31.59)
       13:08.09 (31.78)    13:40.02 (31.93)    14:12.26 (32.24)    14:43.95 (31.69)
       15:16.12 (32.17)    15:47.72 (31.60)    16:19.47 (31.75)    16:51.33 (31.86)
       17:22.30 (30.97)
  6 DeGrand, Deanna M   19 Green Bay-WI        17:53.46   17:25.85         13  
                  28.80       59.86 (31.06)     1:31.52 (31.66)     2:03.06 (31.54)
        2:34.77 (31.71)     3:06.36 (31.59)     3:38.44 (32.08)     4:10.29 (31.85)
        4:42.17 (31.88)     5:13.83 (31.66)     5:45.88 (32.05)     6:17.76 (31.88)
        6:49.71 (31.95)     7:21.61 (31.90)     7:53.63 (32.02)     8:25.76 (32.13)
        8:57.82 (32.06)     9:29.75 (31.93)    10:01.77 (32.02)    10:33.80 (32.03)
       11:05.76 (31.96)    11:37.58 (31.82)    12:09.50 (31.92)    12:41.51 (32.01)
       13:13.16 (31.65)    13:44.97 (31.81)    14:16.75 (31.78)    14:48.68 (31.93)
       15:20.35 (31.67)    15:52.03 (31.68)    16:23.71 (31.68)    16:55.11 (31.40)
       17:25.85 (30.74)
  7 Stepp, Carly           Wright State        17:48.31   17:31.31         12  
                  29.06       59.99 (30.93)     1:31.24 (31.25)     2:02.74 (31.50)
        2:34.29 (31.55)     3:06.11 (31.82)     3:37.88 (31.77)     4:09.73 (31.85)
        4:41.64 (31.91)     5:13.59 (31.95)     5:45.72 (32.13)     6:17.64 (31.92)
        6:49.70 (32.06)     7:21.95 (32.25)     7:53.78 (31.83)     8:26.09 (32.31)
        8:58.16 (32.07)     9:30.47 (32.31)    10:02.53 (32.06)    10:34.83 (32.30)
       11:06.94 (32.11)    11:39.02 (32.08)    12:11.10 (32.08)    12:43.12 (32.02)
       13:15.40 (32.28)    13:47.67 (32.27)    14:19.87 (32.20)    14:51.91 (32.04)
       15:23.97 (32.06)    15:56.04 (32.07)    16:28.12 (32.08)    17:00.00 (31.88)
       17:31.31 (31.31)
  8 Bray, Natasha N     20 YSU-LE              17:54.00   17:33.41         11  
                  28.91       59.65 (30.74)     1:31.09 (31.44)     2:02.61 (31.52)
        2:34.28 (31.67)     3:06.02 (31.74)     3:37.94 (31.92)     4:10.01 (32.07)
        4:42.10 (32.09)     5:14.20 (32.10)     5:46.17 (31.97)     6:18.13 (31.96)
        6:50.21 (32.08)     7:22.37 (32.16)     7:54.38 (32.01)     8:26.65 (32.27)
        8:58.72 (32.07)     9:30.93 (32.21)    10:03.13 (32.20)    10:35.44 (32.31)
       11:07.46 (32.02)    11:39.81 (32.35)    12:11.97 (32.16)    12:44.26 (32.29)
       13:16.37 (32.11)    13:48.39 (32.02)    14:20.58 (32.19)    14:52.77 (32.19)
       15:25.16 (32.39)    15:57.58 (32.42)    16:30.05 (32.47)    17:02.04 (31.99)
       17:33.41 (31.37)
  9 Briggs, Cara           Wright State        17:55.12   17:33.92          9  
                  28.61       59.55 (30.94)     1:30.96 (31.41)     2:02.80 (31.84)
        2:34.56 (31.76)     3:06.53 (31.97)     3:38.48 (31.95)     4:10.53 (32.05)
        4:42.22 (31.69)     5:14.19 (31.97)     5:46.19 (32.00)     6:18.03 (31.84)
        6:50.08 (32.05)     7:21.93 (31.85)     7:54.03 (32.10)     8:26.08 (32.05)
        8:58.19 (32.11)     9:30.35 (32.16)    10:02.62 (32.27)    10:34.92 (32.30)
       11:07.18 (32.26)    11:39.58 (32.40)    12:11.90 (32.32)    12:44.14 (32.24)
       13:16.32 (32.18)    13:48.53 (32.21)    14:20.71 (32.18)    14:53.13 (32.42)
       15:25.63 (32.50)    15:57.91 (32.28)    16:30.32 (32.41)    17:02.50 (32.18)
       17:33.92 (31.42)
 10 Covert, Gina M      20 Green Bay-WI        18:18.65   17:40.83          7  
                  29.98     1:01.82 (31.84)     1:34.08 (32.26)     2:06.27 (32.19)
        2:38.40 (32.13)     3:10.57 (32.17)     3:42.60 (32.03)     4:14.84 (32.24)
        4:47.03 (32.19)     5:19.02 (31.99)     5:51.18 (32.16)     6:23.16 (31.98)
        6:54.91 (31.75)     7:26.81 (31.90)     7:58.67 (31.86)     8:30.69 (32.02)
        9:02.63 (31.94)     9:34.47 (31.84)    10:06.46 (31.99)    10:38.45 (31.99)
       11:10.55 (32.10)    11:42.76 (32.21)    12:15.10 (32.34)    12:47.51 (32.41)
       13:20.07 (32.56)    13:52.48 (32.41)    14:25.02 (32.54)    14:57.64 (32.62)
       15:30.59 (32.95)    16:03.28 (32.69)    16:36.18 (32.90)    17:09.09 (32.91)
       17:40.83 (31.74)
 11 Westfall, Jenny     20 UWM-WI              18:13.00   17:48.77          6  
                  28.87       59.99 (31.12)     1:31.54 (31.55)     2:03.31 (31.77)
        2:35.01 (31.70)     3:06.98 (31.97)     3:38.99 (32.01)     4:11.15 (32.16)
        4:43.25 (32.10)     5:15.56 (32.31)     5:47.91 (32.35)     6:20.23 (32.32)
        6:52.68 (32.45)     7:25.17 (32.49)     7:57.63 (32.46)     8:30.21 (32.58)
        9:02.93 (32.72)     9:35.65 (32.72)    10:08.48 (32.83)    10:41.36 (32.88)
       11:14.49 (33.13)    11:47.59 (33.10)    12:20.47 (32.88)    12:53.30 (32.83)
       13:26.27 (32.97)    13:59.36 (33.09)    14:32.31 (32.95)    15:05.61 (33.30)
       15:38.60 (32.99)    16:11.57 (32.97)    16:44.40 (32.83)    17:17.04 (32.64)
       17:48.77 (31.73)
 12 McDonough, Kelsey   21 UWM-WI              18:12.91   17:49..28          5  
                  29.33     1:01.26 (31.93)     1:33.63 (32.37)     2:05.86 (32.23)
        2:38.11 (32.25)     3:10.65 (32.54)     3:42.98 (32.33)     4:15.28 (32.30)
        4:47.59 (32.31)     5:20.00 (32.41)     5:52.26 (32.26)     6:24.43 (32.17)
        6:56.85 (32.42)     7:29.28 (32.43)     8:01.75 (32.47)     8:34.40 (32.65)
        9:07.08 (32.68)     9:39.65 (32.57)    10:12.40 (32.75)    10:45.26 (32.86)
       11:17.94 (32.68)    11:50.84 (32.90)    12:23.65 (32.81)    12:56.50 (32.85)
       13:29.20 (32.70)    14:02.03 (32.83)    14:35.09 (33.06)    15:07.99 (32.90)
       15:40.81 (32.82)    16:13.57 (32.76)    16:46.02 (32.45)    17:18.21 (32.19)
       17:49.28 (31.07)
 13 Arnold, Grace          Valpo-IN            17:56.09   17:50.91          4  
                  28.52       59.77 (31.25)     1:31.92 (32.15)     2:03.94 (32.02)
        2:36.37 (32.43)     3:08.50 (32.13)     3:40.84 (32.34)     4:13.41 (32.57)
        4:46.07 (32.66)     5:18.75 (32.68)     5:51.18 (32.43)     6:24.01 (32.83)
        6:57.22 (33.21)     7:30.15 (32.93)     8:02.92 (32.77)     8:35.78 (32.86)
        9:08.31 (32.53)     9:41.10 (32.79)    10:13.93 (32.83)    10:46.72 (32.79)
       11:19.53 (32.81)    11:52.51 (32.98)    12:25.46 (32.95)    12:58.17 (32.71)
       13:30.84 (32.67)    14:03.73 (32.89)    14:36.60 (32.87)    15:09.64 (33.04)
       15:42.51 (32.87)    16:15.41 (32.90)    16:48.09 (32.68)    17:20.24 (32.15)
       17:50.91 (30.67)
 14 Fuller, Jessica        Wright State        17:57.46   17:57.14          3  
                  29.30     1:00.93 (31.63)     1:32.84 (31.91)     2:05.10 (32.26)
        2:37.93 (32.83)     3:10.40 (32.47)     3:43.16 (32.76)     4:15.76 (32.60)
        4:48.50 (32.74)     5:21.29 (32.79)     5:54.21 (32.92)     6:27.24 (33.03)
        7:00.50 (33.26)     7:33.39 (32.89)     8:06.69 (33.30)     8:39.82 (33.13)
        9:13.19 (33.37)     9:46.12 (32.93)    10:19.30 (33.18)    10:52.13 (32.83)
       11:24.82 (32.69)    11:57.79 (32.97)    12:30.50 (32.71)    13:03.30 (32.80)
       13:36.14 (32.84)    14:08.78 (32.64)    14:41.65 (32.87)    15:14.65 (33.00)
       15:47.53 (32.88)    16:19.94 (32.41)    16:52.73 (32.79)    17:25.46 (32.73)
       17:57.14 (31.68)
 15 Ferschl, Stephanie     Valpo-IN            18:33.43   18:03.24          2  
                  29.08     1:00.41 (31.33)     1:32.59 (32.18)     2:04.76 (32.17)
        2:37.15 (32.39)     3:09.67 (32.52)     3:42.15 (32.48)     4:15.01 (32.86)
        4:47.89 (32.88)     5:20.66 (32.77)     5:53.70 (33.04)     6:26.24 (32.54)
        6:59.20 (32.96)     7:32.75 (33.55)     8:05.54 (32.79)     8:38.59 (33.05)
        9:12.00 (33.41)     9:45.45 (33.45)    10:18.51 (33.06)    10:51.78 (33.27)
       11:24.81 (33.03)    11:57.95 (33.14)    12:31.28 (33.33)    13:04.36 (33.08)
       13:37.59 (33.23)    14:10.94 (33.35)    14:44.70 (33.76)    15:18.03 (33.33)
       15:51.65 (33.62)    16:25.18 (33.53)    16:58.53 (33.35)    17:31.33 (32.80)
       18:03.24 (31.91)
 16 Barrett, Hilary L   20 YSU-LE              18:30.05   18:32.50          1  
                  29.69     1:02.14 (32.45)     1:35.01 (32.87)     2:08.22 (33.21)
        2:41.44 (33.22)     3:14.65 (33.21)     3:48.31 (33.66)     4:21.87 (33.56)
        4:55.49 (33.62)     5:29.31 (33.82)     6:03.12 (33.81)     6:37.16 (34.04)
        7:10.60 (33.44)     7:44.15 (33.55)     8:17.73 (33.58)     8:51.58 (33.85)
        9:25.79 (34.21)     9:59.72 (33.93)    10:33.82 (34.10)    11:07.84 (34.02)
       11:41.98 (34.14)    12:16.22 (34.24)    12:50.50 (34.28)    13:24.53 (34.03)
       13:58.65 (34.12)    14:32.92 (34.27)    15:07.52 (34.60)    15:41.94 (34.42)
       16:16.37 (34.43)    16:50.61 (34.24)    17:24.73 (34.12)    17:58.89 (34.16)
       18:32.50 (33.61)
 17 Pease, Maggie          UWM-WI                    NT   18:35.16        
                  31.01     1:04.90 (33.89)     1:39.08 (34.18)     2:13.35 (34.27)
        2:46.94 (33.59)     3:20.57 (33.63)     3:54.37 (33.80)     4:27.91 (33.54)
        5:01.88 (33.97)     5:35.69 (33.81)     6:10.01 (34.32)     6:43.62 (33.61)
        7:17.69 (34.07)     7:51.96 (34.27)     8:25.96 (34.00)     9:00.34 (34.38)
        9:34.48 (34.14)    10:08.75 (34.27)    10:42.65 (33.90)    11:16.94 (34.29)
       11:50.66 (33.72)    12:24.66 (34.00)    12:58.04 (33.38)    13:31.59 (33.55)
       14:05.07 (33.48)    14:39.02 (33.95)    15:13.21 (34.19)    15:46.96 (33.75)
       16:20.73 (33.77)    16:54.87 (34.14)    17:28.94 (34.07)    18:02.92 (33.98)
       18:35.16 (32.24)
 18 Moles, Stephanie L  21 Butler-IN           19:42.64   18:36.05        
                  30.13     1:04.04 (33.91)     1:38.33 (34.29)     2:13.18 (34..85)
        2:47.71 (34.53)     3:22.45 (34.74)     3:57.29 (34.84)     4:32.18 (34.89)
        5:06.90 (34.72)     5:41.62 (34.72)     6:15.94 (34..32)     6:50.35 (34.41)
        7:24.67 (34.32)     7:59.03 (34.36)     8:33.28 (34.25)     9:07.52 (34.24)
        9:41.85 (34.33)    10:15.89 (34..04)    10:50.01 (34.12)    11:24.04 (34.03)
       11:58.19 (34.15)    12:32.07 (33.88)    13:06.23 (34.16)    13:39.76 (33.53)
       14:13.72 (33..96)    14:47.42 (33.70)    15:21.03 (33.61)    15:54.59 (33.56)
       16:27.98 (33.39)    17:01.36 (33.38)    17:34.55 (33.19)    18:06.78 (32.23)
       18:36.05 (29.27)
 19 Wolf, Katie M       18 YSU-LE              19:06.63   18:37.32        
                  29.84     1:02.88 (33.04)     1:36.73 (33.85)     2:10.83 (34.10)
        2:45.13 (34.30)     3:19.43 (34.30)     3:53.46 (34.03)     4:28.11 (34.65)
        5:02.51 (34.40)     5:37.14 (34.63)     6:11.59 (34.45)     6:46.07 (34.48)
        7:20.75 (34.68)     7:55.40 (34.65)     8:30.06 (34.66)     9:04.32 (34.26)
        9:39.48 (35.16)    10:14.28 (34.80)    10:49.04 (34.76)    11:23.18 (34.14)
       11:57.23 (34.05)    12:31.47 (34.24)    13:05.09 (33.62)    13:38..41 (33.32)
       14:12.18 (33.77)    14:45.88 (33.70)    15:19.87 (33.99)    15:53.92 (34.05)
       16:27.55 (33.63)    17:00.85 (33.30)    17:33..77 (32.92)    18:06.41 (32.64)
       18:37.32 (30.91)
 20 Carrion, Frances H  19 Vikings-LE          18:20.17   18:47.62        
                  29.40     1:01.23 (31.83)     1:33.43 (32.20)     2:06.11 (32.68)
        2:39.16 (33.05)     3:12.33 (33.17)     3:45.80 (33.47)     4:19.66 (33.86)
        4:53.38 (33.72)     5:27.67 (34.29)     6:01.68 (34.01)     6:35.97 (34.29)
        7:10.42 (34.45)     7:44.79 (34.37)     8:19.49 (34.70)     8:54.14 (34.65)
        9:29.29 (35.15)    10:03.82 (34.53)    10:38.71 (34.89)    11:13.40 (34.69)
       11:48.86 (35.46)    12:23.80 (34.94)    12:58.60 (34.80)    13:33.80 (35.20)
       14:09.01 (35.21)    14:44.49 (35.48)    15:19.76 (35.27)    15:54.77 (35.01)
       16:30.17 (35.40)    17:05.34 (35.17)    17:39.81 (34.47)    18:14.17 (34.36)
       18:47.62 (33.45)
 21 Rader, Katie           Valpo-IN            21:08.81   19:54.44        
                  31.84     1:07.28 (35.44)     1:43.39 (36.11)     2:19.46 (36.07)
        2:55.68 (36.22)     3:31.87 (36.19)     4:07.84 (35.97)     4:43.98 (36.14)
        5:19.90 (35.92)     5:56.36 (36.46)     6:32.42 (36.06)     7:08.78 (36.36)
        7:45.07 (36.29)     8:21.29 (36.22)     8:57.72 (36.43)     9:34.21 (36.49)
       10:10.37 (36.16)    10:46.54 (36.17)    11:23.22 (36.68)    11:59.33 (36.11)
       12:35.58 (36.25)    13:11.92 (36.34)    13:48.52 (36.60)    14:25.03 (36.51)
       15:01.49 (36.46)    15:38.05 (36.56)    16:14.63 (36.58)    16:51.55 (36.92)
       17:28.30 (36.75)    18:05.26 (36.96)    18:41.85 (36.59)    19:18.51 (36.66)
       19:54.44 (35.93)
 -- Pipkorn, Molley        Wright State        17:40.74        SCR        
 -- Green, Erin M       19 Vikings-LE          18:20.90        SCR        
 -- Bates, Libby J      19 Butler-IN           19:55.00        SCR        
 
Event 32  Men 1650 Yard Freestyle
===============================================================================
 TOP 8 QUALIFIERS SWIM AT FINALS
  CONFERENCE: * 15:02.06        2009 MARK DESWARDT, CSU                        
 LEAGUE RCRD: # 15:02.06        2009 MARK DESWARDT, CSU                        
                14:51.15  NCAA
                15:22.34  B
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 deSwardt, Mark      18 Vikings-LE          15:20.75   15:02.06*B       20  
                  24.62       51.38 (26.76)     1:18.55 (27.17)     1:45.82 (27.27)
        2:13.41 (27.59)     2:40.91 (27..50)     3:07.96 (27.05)     3:35.04 (27.08)
        4:02.29 (27.25)     4:29.41 (27.12)     4:56.47 (27.06)     5:23.68 (27.21)
        5:50.98 (27..30)     6:18.08 (27.10)     6:45.38 (27.30)     7:12.74 (27.36)
        7:39.95 (27.21)     8:07.25 (27.30)     8:34.52 (27.27)     9:01.64 (27.12)
        9:28.99 (27.35)     9:56.30 (27.31)    10:23.69 (27.39)    10:51.21 (27.52)
       11:19.12 (27.91)    11:47.03 (27.91)    12:15.19 (28.16)    12:43.28 (28.09)
       13:11.32 (28.04)    13:39.40 (28.08)    14:07.28 (27.88)    14:35.14 (27.86)
       15:02.06 (26.92)
  2 Van Swol, Zach      18 UIC-IL              16:07.39   15:44.07         17  
                  25.22       52.82 (27.60)     1:20.99 (28.17)     1:49.38 (28.39)
        2:17.65 (28.27)     2:46.15 (28.50)     3:14.61 (28.46)     3:42.93 (28.32)
        4:11.40 (28.47)     4:39.91 (28.51)     5:08.51 (28.60)     5:37.15 (28.64)
        6:05.97 (28.82)     6:34.97 (29.00)     7:04.10 (29.13)     7:33.28 (29.18)
        8:02.45 (29.17)     8:31.58 (29.13)     9:00.81 (29.23)     9:29.88 (29.07)
        9:58.93 (29.05)    10:27.93 (29.00)    10:56.96 (29.03)    11:26.05 (29.09)
       11:55.27 (29.22)    12:24.32 (29.05)    12:53.55 (29.23)    13:22.81 (29.26)
       13:52.08 (29.27)    14:21.05 (28.97)    14:49.08 (28.03)    15:16.95 (27.87)
       15:44.07 (27.12)
  3 Martinez, Luke      18 UIC-IL              16:23.30   15:47.38         16  
                  25.02       52.34 (27.32)     1:20.23 (27.89)     1:48.51 (28.28)
        2:16.79 (28.28)     2:45.24 (28.45)     3:13.63 (28.39)     3:42.20 (28.57)
        4:10.98 (28.78)     4:39.56 (28.58)     5:08.40 (28.84)     5:37.29 (28.89)
        6:06.13 (28.84)     6:35.04 (28.91)     7:04.14 (29.10)     7:33.14 (29.00)
        8:02.77 (29.63)     8:31.89 (29.12)     9:01.17 (29.28)     9:30.01 (28.84)
        9:58.64 (28.63)    10:27.19 (28.55)    10:56.38 (29.19)    11:25.83 (29.45)
       11:55.10 (29.27)    12:24.27 (29.17)    12:53.54 (29.27)    13:22.85 (29.31)
       13:52.10 (29.25)    14:21.41 (29.31)    14:50.51 (29.10)    15:19.22 (28.71)
       15:47.38 (28.16)
  4 Human, Jacques         Wright State        16:22.83   15:55.35         15  
                  24.85       52.65 (27.80)     1:20.96 (28.31)     1:49.58 (28.62)
        2:18.38 (28.80)     2:47.08 (28.70)     3:15.71 (28.63)     3:44.28 (28.57)
        4:12.79 (28.51)     4:41.42 (28.63)     5:09.60 (28.18)     5:38.24 (28.64)
        6:06.92 (28.68)     6:35.83 (28.91)     7:04.92 (29.09)     7:33.77 (28.85)
        8:02.99 (29.22)     8:32.17 (29.18)     9:01.66 (29.49)     9:30.87 (29.21)
       10:00.18 (29.31)    10:29.85 (29.67)    10:59.55 (29.70)    11:29.15 (29.60)
       11:58.90 (29.75)    12:28.40 (29.50)    12:58.07 (29.67)    13:27.77 (29.70)
       13:57.36 (29.59)    14:27.12 (29.76)    14:56.93 (29.81)    15:26.61 (29.68)
       15:55.35 (28.74)
  5 Webster, Alex       18 UIC-IL              16:43.37   16:04.60         14  
                  26.65       55.09 (28.44)     1:23.83 (28.74)     1:52.50 (28.67)
        2:21.34 (28.84)     2:50.31 (28.97)     3:19.39 (29.08)     3:48.48 (29.09)
        4:17.79 (29.31)     4:47.07 (29.28)     5:16.29 (29.22)     5:45.31 (29.02)
        6:14.65 (29.34)     6:44.07 (29.42)     7:13.21 (29.14)     7:42.43 (29.22)
        8:11.76 (29.33)     8:41.05 (29.29)     9:10.45 (29.40)     9:39.94 (29.49)
       10:09.46 (29.52)    10:38.80 (29.34)    11:08.44 (29.64)    11:38.06 (29.62)
       12:08.05 (29.99)    12:37.75 (29.70)    13:07.48 (29.73)    13:37.28 (29.80)
       14:07.08 (29.80)    14:36.68 (29.60)    15:06.61 (29.93)    15:36.10 (29.49)
       16:04.60 (28.50)
  6 Sarran, Marc        20 UIC-IL              16:54.10   16:10.67         13  
                  26.60       55.62 (29.02)     1:25.06 (29.44)     1:54.15 (29.09)
        2:22.82 (28.67)     2:52.00 (29.18)     3:21.16 (29.16)     3:50.56 (29.40)
        4:20.25 (29.69)     4:49.96 (29.71)     5:19.74 (29.78)     5:49.23 (29.49)
        6:18.58 (29.35)     6:48.22 (29.64)     7:17.76 (29.54)     7:47.24 (29.48)
        8:16.89 (29.65)     8:46.58 (29.69)     9:16.11 (29.53)     9:45.64 (29.53)
       10:15.18 (29.54)    10:44.83 (29.65)    11:14.47 (29.64)    11:44.11 (29.64)
       12:13.64 (29.53)    12:43.32 (29.68)    13:12.91 (29.59)    13:42.69 (29.78)
       14:12.31 (29.62)    14:42.14 (29.83)    15:12.01 (29.87)    15:41.86 (29.85)
       16:10.67 (28.81)
  7 Ritz, Pieter K      18 Vikings-LE          16:35.79   16:11..73         12  
                  25.95       54.73 (28.78)     1:24.50 (29.77)     1:54.30 (29.80)
        2:24.06 (29.76)     2:53.74 (29.68)     3:23.78 (30.04)     3:53.61 (29.83)
        4:23.56 (29.95)     4:53.75 (30.19)     5:23.57 (29.82)     5:53.32 (29.75)
        6:23.13 (29.81)     6:52.99 (29.86)     7:22.56 (29.57)     7:52.18 (29.62)
        8:21.63 (29.45)     8:51.17 (29.54)     9:20.46 (29.29)     9:49.57 (29.11)
       10:18.96 (29.39)    10:48.17 (29.21)    11:17.51 (29.34)    11:46.80 (29.29)
       12:16.48 (29.68)    12:46.22 (29.74)    13:15.70 (29.48)    13:45.15 (29.45)
       14:14.77 (29.62)    14:44.54 (29.77)    15:14.21 (29.67)    15:43.62 (29.41)
       16:11.73 (28.11)
  8 Jajtner, Adam          Valpo-IN            17:07.09   16:14.96         11  
                  26.20       54.70 (28.50)     1:24.06 (29.36)     1:53.42 (29.36)
        2:22.59 (29.17)     2:52.04 (29.45)     3:21.65 (29.61)     3:51.24 (29.59)
        4:21.10 (29.86)     4:50.67 (29.57)     5:20.07 (29.40)     5:49.74 (29.67)
        6:19.30 (29.56)     6:48.82 (29.52)     7:18.27 (29.45)     7:47.99 (29.72)
        8:17.55 (29.56)     8:47.56 (30.01)     9:17.27 (29.71)     9:46.93 (29.66)
       10:16.87 (29.94)    10:47.12 (30.25)    11:17.25 (30.13)    11:47.22 (29.97)
       12:17.05 (29.83)    12:47.35 (30.30)    13:17.14 (29.79)    13:46.96 (29.82)
       14:17.25 (30.29)    14:46.85 (29.60)    15:16.98 (30.13)    15:46.70 (29.72)
       16:14.96 (28.26)
  9 Adams, David        22 UWM-WI              16:29.29   16:16.09          9  
                  25.92       53.89 (27.97)     1:22.52 (28.63)     1:51.39 (28.87)
        2:20.60 (29.21)     2:49.74 (29.14)     3:19.01 (29.27)     3:48.14 (29.13)
        4:17.61 (29.47)     4:47.17 (29.56)     5:16.39 (29.22)     5:45.85 (29.46)
        6:15.50 (29.65)     6:45.41 (29.91)     7:15.18 (29.77)     7:45.08 (29.90)
        8:14.88 (29.80)     8:44.74 (29.86)     9:14.67 (29.93)     9:44.68 (30.01)
