Licensed to Schroeder YMCA             HY-TEK's Meet Manager 2/25/2009 09:58 PM
        2009 HORIZON LEAGUE CONFERENCE CHAMPS - 2/25/2009 to 2/28/2009         
                    HORIZON LEAGUECONFERENCE CHAMPIONSHIPS                     
                     MEN'S AND WOMEN'S SWIMMING AND DIVING                     
                                    Results                                    
 
Event 1  Women 200 Yard Freestyle Relay
===============================================================================
  CONFERENCE:   1:34.86        2008 WRIGHT STATE, WSU                          
 LEAGUE RCRD:   1:34.86        2008 WRIGHT STATE, WSU                          
                1:28.35  NCAA
                1:31.88  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 Uw-Green Bay-WI  'A'                        1:37.10    1:32.59         40  
     1) Danielson, Alyssa S 19          2) DeGrand, Danielle L 21         
     3) Demrow, Shannon L 19            4) Spading, Christine J 19        
                  23.89       46.67 (22.78)     1:09.80 (23.13)     1:32.59 (22.79)
  2 Wright State University  'A'                1:38.40    1:34.87         34  
     1) Pipkorn, Molley                 2) Cooper, Kelsey                 
     3) Kokat, Marta                    4) Stevning, Erin                 
                  24.02       47.58 (23.56)     1:11.32 (23.74)     1:34.87 (23.55)
  3 Uw-Milwaukee-WI  'A'                        1:37.99    1:35.33         32  
     1) Wardecke, Sarah                 2) Chapman, Danielle              
     3) Gross, Ellie 19                 4) Nennig, Bailey 20              
                  23.88       47.91 (24.03)     1:11.73 (23.82)     1:35.33 (23.60)
  4 Cleveland State Vikings-LE  'A'             1:38.23    1:35.34         30  
     1) Behn, Carys D 18                2) Culjak, Maria 18               
     3) Hickey, Whitney A 17            4) Bunker, Kristine M 21          
                  23.66       47.80 (24.14)     1:11.52 (23.72)     1:35.34 (23.82)
  5 University of IL at Chicago-IL  'A'         1:39.38    1:35.78         28  
     1) Schleebs, Hannika 18            2) Harper, Sarah 18               
     3) Simos, Ashley 20                4) Redig, Kayla 20                
                  23.96       48.36 (24.40)     1:12.18 (23.82)     1:35.78 (23.60)
  6 Valparaiso University Swimming-IN  'A'      1:39.87    1:36.46         26  
     1) Krause, Jaclyn                  2) Dangremond, Shaunna            
     3) Crabtree, Becky                 4) Majercik, Rachel               
                  24.15       48.75 (24.60)     1:12.82 (24.07)     1:36.46 (23.64)
  7 Youngstown State University-LE  'A'         1:39.96    1:37.43         24  
     1) Cicilson, Nishani S 17          2) Rupe, Megan T 20               
     3) Walker, Kirstin 18              4) Kane, Alana M 19               
                  24.35       48.61 (24.26)     1:12.90 (24.29)     1:37.43 (24.53)
  8 Butler-IN  'A'                              1:45.90    1:40.31         22  
     1) Gates, Sarah Lynne L 21         2) Moles, Stephanie L 21          
     3) Bates, Libby J 19               4) Krueger, Katie M 22            
                  24.85       49.47 (24.62)     1:15.10 (25.63)     1:40.31 (25.21)
 
Event 2  Men 200 Yard Freestyle Relay
===============================================================================
  CONFERENCE:   1:20.80        2005 UI-CHICAGO, UIC                            
 LEAGUE RCRD:   1:20.80        2005 UI-CHICAGO, UIC                            
                1:17.69  NCAA
                1:20.40  B
    School                                         Seed     Finals       Points 
===============================================================================
  1 Cleveland State Vikings-LE  'A'             1:21.56    1:19.50 B       40  
     1) Dobies, Jakub 21                2) Grove, Stephen J 20            
     3) Everhart, Keith R 18            4) Marsico, Mike J 19             
                  20.18       39.82 (19.64)       59.79 (19.97)     1:19.50 (19.71)
  2 Wright State University  'A'                1:22..90    1:20.06 B       34  
     1) Munoz, Danny                    2) Botha, Hermanus                
     3) Collins, T.J.                   4) Fisher, Zach                   
                  20.63       40.42 (19.79)     1:00.72 (20.30)     1:20.06 (19.34)
  3 University of IL at Chicago-IL  'A'         1:23.80    1:20.42         32  
     1) Seebeck, Cameron 20             2) Kalafut, Mark 19               
     3) Dougherty, Brenden 20           4) Anderson, Brian 19             
                  20.58       40.78 (20.20)     1:00.78 (20.00)     1:20.42 (19.64)
  4 Uw-Green Bay-WI  'A'                        1:25.57    1:21.24         30  
     1) Carlson, Cory J 21              2) Hill, Alex M 20                
     3) Loy, Ryan O 19                  4) Scanlan, Tim P 19              
                  20.48       40.33 (19.85)     1:00.72 (20.39)     1:21.24 (20.52)
  5 Uw-Milwaukee-WI  'A'                        1:23.78    1:21.44         28  
     1) Kalinowski, Jakub 19            2) Lichinsky, Ed 20               
     3) Belton, Andrew 21               4) Trelka, Kyle                   
                  20.17       40.56 (20.39)     1:01.44 (20.88)     1:21.44 (20.00)
  6 Valparaiso University Swimming-IN  'A'      1:27.95    1:24.37         26  
     1) Sikorski, Victor                2) Hunter, Austin                 
     3) Edwards, Blake                  4) Sivak, David                   
                  21.20       42.79 (21.59)     1:03.77 (20.98)     1:24.37 (20.60)
 
Event 3  Women 1000 Yard Freestyle
===============================================================================
  CONFERENCE:   10:16.60        2005 CATALINA MARTINEZ, WSU                    
 LEAGUE RCRD:   10:14.43        2009 DANIELLE WENGER, UWM                      
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 Wenger, Danielle    19 UWM-WI              10:14.43   10:06.65         20  
                  26.34       55.05 (28.71)     1:25.06 (30.01)     1:55.16 (30.10)
        2:25.24 (30.08)     2:55.57 (30.33)     3:26.08 (30.51)     3:56.34 (30.26)
        4:26.80 (30.46)     4:57.23 (30.43)     5:27.86 (30.63)     5:58.28 (30.42)
        6:29.13 (30.85)     6:59.96 (30.83)     7:30.96 (31.00)     8:01.88 (30.92)
        8:33.00 (31.12)     9:04.30 (31.30)     9:35.78 (31.48)    10:06.65 (30.87)
  2 Pipkorn, Molley        Wright State        10:25.96   10:10.73         17  
                  27.35       56.87 (29.52)     1:27.11 (30.24)     1:57.64 (30.53)
        2:28.37 (30.73)     2:58.76 (30.39)     3:29.45 (30.69)     4:00.22 (30.77)
        4:30.90 (30.68)     5:01.58 (30.68)     5:32.32 (30.74)     6:03.09 (30.77)
        6:34.10 (31.01)     7:05.27 (31.17)     7:36.34 (31.07)     8:07.54 (31.20)
        8:38.74 (31.20)     9:09.64 (30.90)     9:40.57 (30.93)    10:10.73 (30.16)
  3 Hashoian, Kelly     18 UIC-IL              10:29.03   10:12.78         16  
                  27.43       57.05 (29.62)     1:27.42 (30.37)     1:58.09 (30.67)
        2:28.95 (30.86)     2:59.96 (31.01)     3:31.14 (31.18)     4:02.22 (31.08)
        4:32.67 (30.45)     5:03.46 (30.79)     5:34.57 (31.11)     6:05.49 (30.92)
        6:36.76 (31.27)     7:07.84 (31.08)     7:39.22 (31.38)     8:10.42 (31.20)
        8:41.15 (30.73)     9:12.33 (31.18)     9:42.97 (30.64)    10:12.78 (29.81)
  4 DeGrand, Deanna M   19 Green Bay-WI        10:37.15   10:18.01         15  
                  27.99       57.92 (29.93)     1:28.36 (30.44)     1:58.99 (30.63)
        2:29.98 (30.99)     3:00.96 (30.98)     3:31.98 (31.02)     4:03.15 (31.17)
        4:34.17 (31.02)     5:05.16 (30.99)     5:36.43 (31.27)     6:07.77 (31.34)
        6:39.10 (31.33)     7:10.51 (31.41)     7:41.74 (31.23)     8:13.14 (31.40)
        8:44.47 (31.33)     9:15.81 (31.34)     9:47.37 (31.56)    10:18.01 (30.64)
  5 Arnold, Olivia R    21 YSU-LE              10:23.19   10:21.05         14  
                  27.37       56.83 (29.46)     1:27.31 (30.48)     1:58.04 (30.73)
        2:28.99 (30.95)     2:59.81 (30.82)     3:30.78 (30.97)     4:02.03 (31.25)
        4:33.30 (31.27)     5:04.64 (31.34)     5:36.05 (31.41)     6:07.52 (31.47)
        6:39.42 (31.90)     7:10.93 (31.51)     7:42.67 (31.74)     8:14.69 (32.02)
        8:46.52 (31.83)     9:18.38 (31.86)     9:50.34 (31.96)    10:21.05 (30.71)
  6 Nelson, Alex        21 UWM-WI              10:39.45   10:28.18         13  
                  28.49       59.55 (31.06)     1:30.92 (31.37)     2:02.27 (31.35)
        2:33.89 (31.62)     3:05.70 (31.81)     3:37.41 (31.71)     4:09.16 (31.75)
        4:40.96 (31.80)     5:12.65 (31.69)     5:44.04 (31.39)     6:15.57 (31.53)
        6:46.90 (31.33)     7:18.33 (31.43)     7:49.56 (31.23)     8:21.25 (31.69)
        8:53.08 (31.83)     9:24.93 (31.85)     9:56.96 (32.03)    10:28.18 (31.22)
  7 Briggs, Cara           Wright State        10:37.49   10:30.17         12  
                  27.13       57.32 (30.19)     1:28.37 (31.05)     1:59.79 (31.42)
        2:31.61 (31.82)     3:03.19 (31.58)     3:35.18 (31.99)     4:07.02 (31.84)
        4:38.97 (31.95)     5:10.89 (31.92)     5:42.84 (31.95)     6:14.72 (31.88)
        6:46.84 (32.12)     7:18.93 (32.09)     7:51.09 (32.16)     8:23.19 (32.10)
        8:55.31 (32.12)     9:27.39 (32.08)     9:59.14 (31.75)    10:30.17 (31.03)
  8 Hare, Emily         19 UIC-IL              10:45.92   10:33.26         11  
                  28.86     1:00.01 (31.15)     1:31.36 (31.35)     2:02.95 (31.59)
        2:34.41 (31.46)     3:06.11 (31.70)     3:37.77 (31.66)     4:09.32 (31.55)
        4:40.82 (31.50)     5:12.54 (31.72)     5:44.07 (31.53)     6:15.95 (31.88)
        6:48.02 (32.07)     7:20.31 (32.29)     7:52.77 (32.46)     8:25.42 (32.65)
        8:58.26 (32.84)     9:30.60 (32.34)    10:02.60 (32.00)    10:33.26 (30.66)
  9 Westfall, Jenny     20 UWM-WI              10:44.09   10:33.28          9  
                  28.83     1:00.07 (31.24)     1:31.72 (31.65)     2:03.45 (31.73)
        2:35.26 (31.81)     3:07.18 (31.92)     3:39.05 (31.87)     4:10.90 (31.85)
        4:42.85 (31.95)     5:14.66 (31.81)     5:46.58 (31.92)     6:18.41 (31.83)
        6:50.35 (31.94)     7:22.44 (32.09)     7:54.69 (32.25)     8:27.17 (32.48)
        8:59.31 (32.14)     9:31.62 (32.31)    10:03.45 (31.83)    10:33.28 (29.83)
 10 Israel, Shaina      20 UIC-IL              10:31.05   10:35.30          7  
                  29.00     1:00.06 (31.06)     1:31.52 (31.46)     2:03.09 (31.57)
        2:34.81 (31.72)     3:06.13 (31.32)     3:37.97 (31.84)     4:09.75 (31.78)
        4:41.71 (31.96)     5:13.71 (32.00)     5:45.53 (31.82)     6:17.52 (31.99)
        6:49.87 (32.35)     7:22.00 (32.13)     7:54.06 (32.06)     8:26.46 (32.40)
        8:58.84 (32.38)     9:31.20 (32.36)    10:03.53 (32.33)    10:35.30 (31.77)
 11 Stepp, Carly           Wright State        10:43.28   10:37.17          6  
                  28.60       59.16 (30.56)     1:30.45 (31.29)     2:01.94 (31.49)
        2:33.69 (31.75)     3:05.76 (32.07)     3:37.81 (32.05)     4:09.98 (32.17)
        4:42.39 (32.41)     5:14.82 (32.43)     5:47.18 (32.36)     6:19.58 (32.40)
        6:51.75 (32.17)     7:24.20 (32.45)     7:56.72 (32.52)     8:29.24 (32.52)
        9:01.39 (32.15)     9:34.01 (32.62)    10:06.14 (32.13)    10:37.17 (31.03)
 12 Fuller, Jessica        Wright State        10:44.39   10:37.38          5  
                  28.97       59.86 (30.89)     1:31.19 (31.33)     2:02.63 (31.44)
        2:34.35 (31.72)     3:06.27 (31.92)     3:38.37 (32.10)     4:10.71 (32.34)
        4:43.04 (32.33)     5:15.50 (32.46)     5:48.00 (32.50)     6:20.53 (32.53)
        6:53.21 (32.68)     7:25.68 (32.47)     7:58.24 (32.56)     8:30.79 (32.55)
        9:02.74 (31.95)     9:35.15 (32.41)    10:06.83 (31.68)    10:37.38 (30.55)
 13 Arnold, Grace          Valpo-IN            11:01.80   10:37.43          4  
                  28.09       58.89 (30.80)     1:29.93 (31.04)     2:01.58 (31.65)
        2:33.07 (31.49)     3:04.85 (31.78)     3:36.91 (32.06)     4:09.17 (32.26)
        4:41.68 (32.51)     5:13.96 (32.28)     5:46.24 (32.28)     6:18.54 (32.30)
        6:51.16 (32.62)     7:23.71 (32.55)     7:56.31 (32.60)     8:29.20 (32.89)
        9:01.81 (32.61)     9:34.46 (32.65)    10:06.69 (32.23)    10:37.43 (30.74)
 14 Bray, Natasha N     20 YSU-LE              10:37.66   10:38.36          3  
                  29.03       59.51 (30.48)     1:30.68 (31.17)     2:02.37 (31.69)
        2:34.26 (31.89)     3:06.23 (31.97)     3:38.00 (31.77)     4:09.98 (31.98)
        4:41.80 (31.82)     5:13.69 (31.89)     5:45.77 (32.08)     6:17.92 (32.15)
        6:50.25 (32.33)     7:22.66 (32.41)     7:55.16 (32.50)     8:27.78 (32.62)
        9:00.44 (32.66)     9:33.33 (32.89)    10:06.18 (32.85)    10:38.36 (32.18)
 15 McDonough, Kelsey   21 UWM-WI              10:55.77   10:38..94          2  
                  28.87       59.72 (30.85)     1:31.07 (31.35)     2:02.48 (31.41)
        2:34.05 (31.57)     3:05.86 (31.81)     3:37.52 (31.66)     4:09.56 (32.04)
        4:41.63 (32.07)     5:13.87 (32.24)     5:46.16 (32.29)     6:18.72 (32.56)
        6:51.29 (32.57)     7:23.96 (32.67)     7:56.76 (32.80)     8:29.35 (32.59)
        9:02.18 (32.83)     9:34.88 (32.70)    10:07.26 (32.38)    10:38.94 (31.68)
 16 Cabel, Lillian      18 UIC-IL              10:54.13   10:42.59          1  
                  28.92     1:00.39 (31.47)     1:32.17 (31.78)     2:03.67 (31.50)
        2:35.14 (31.47)     3:06.99 (31.85)     3:38.85 (31.86)     4:10.81 (31.96)
        4:42.83 (32.02)     5:15.15 (32.32)     5:47.74 (32.59)     6:20.44 (32.70)
        6:53.22 (32.78)     7:26.44 (33.22)     7:59.52 (33.08)     8:32.56 (33.04)
        9:05.64 (33.08)     9:38.73 (33.09)    10:11.74 (33.01)    10:42.59 (30.85)
 17 Green, Erin M       19 Vikings-LE          10:54.84   10:43.45        
                  28.02       58.77 (30.75)     1:30.68 (31.91)     2:02.72 (32.04)
        2:34.91 (32.19)     3:07.12 (32.21)     3:39.33 (32.21)     4:11.49 (32.16)
        4:43.98 (32.49)     5:16.61 (32.63)     5:49.29 (32.68)     6:22.11 (32.82)
        6:55.07 (32.96)     7:27.97 (32.90)     8:00.98 (33.01)     8:33..67 (32.69)
        9:06.54 (32.87)     9:39.34 (32.80)    10:11.80 (32.46)    10:43.45 (31.65)
 18 Wegrzynowicz, Patt  19 UIC-IL              10:57..76   10:46.15        
                  29.39     1:00.51 (31.12)     1:32.38 (31.87)     2:04.26 (31.88)
        2:36.51 (32.25)     3:08.91 (32.40)     3:41.63 (32.72)     4:14.17 (32.54)
        4:46.93 (32.76)     5:19.23 (32.30)     5:51.56 (32.33)     6:24.14 (32.58)
        6:56.91 (32.77)     7:29.87 (32.96)     8:02.72 (32.85)     8:35.32 (32.60)
        9:08.09 (32.77)     9:41.40 (33.31)    10:14.19 (32.79)    10:46.15 (31.96)
 19 Shew, Kristy           Valpo-IN            11:10.65   10:46.84        
                  28.51     1:00.46 (31.95)     1:33.13 (32.67)     2:05.84 (32.71)
        2:38.48 (32.64)     3:10.86 (32.38)     3:43.25 (32.39)     4:15.63 (32.38)
        4:48.11 (32.48)     5:20.75 (32.64)     5:53.40 (32.65)     6:25.94 (32.54)
        6:58.57 (32.63)     7:31.44 (32.87)     8:03.93 (32.49)     8:36.73 (32.80)
        9:09.67 (32.94)     9:42.61 (32.94)    10:15.28 (32.67)    10:46.84 (31.56)
 20 Ferschl, Stephanie     Valpo-IN            11:09.74   10:49.16        
                  28.39       58.77 (30.38)     1:29.86 (31.09)     2:01.67 (31.81)
        2:33..80 (32.13)     3:06.24 (32.44)     3:38.91 (32.67)     4:11.87 (32.96)
        4:44.44 (32.57)     5:17.49 (33.05)     5:50.42 (32.93)     6:23.21 (32.79)
        6:56.36 (33.15)     7:29.60 (33.24)     8:03.30 (33.70)     8:36.82 (33.52)
        9:10.45 (33.63)     9:43.77 (33.32)    10:17.12 (33.35)    10:49.16 (32.04)
 21 Covert, Gina M      20 Green Bay-WI        10:52.84   11:01.04        
                  29.38     1:01.30 (31.92)     1:34.01 (32.71)     2:06.41 (32.40)
        2:38.46 (32.05)     3:10.99 (32.53)     3:43.87 (32.88)     4:16.99 (33.12)
        4:50.38 (33.39)     5:23.89 (33.51)     5:57.26 (33.37)     6:30.87 (33.61)
        7:04.45 (33.58)     7:37.97 (33.52)     8:11.97 (34.00)     8:46.00 (34.03)
        9:19.89 (33.89)     9:53.94 (34.05)    10:28.18 (34.24)    11:01.04 (32.86)
 22 Moles, Stephanie L  21 Butler-IN           11:43.61   11:04.50        
                  28.86     1:01.30 (32.44)     1:34.21 (32.91)     2:07..64 (33.43)
        2:40.94 (33.30)     3:14.63 (33.69)     3:48.40 (33.77)     4:22.08 (33.68)
        4:56.01 (33.93)     5:30.13 (34.12)     6:03..97 (33.84)     6:37.92 (33.95)
        7:11.83 (33.91)     7:45.91 (34.08)     8:19.48 (33.57)     8:53.23 (33.75)
        9:26.35 (33.12)     9:59..59 (33.24)    10:32.64 (33.05)    11:04.50 (31.86)
 23 Carrion, Frances H  19 Vikings-LE          11:01.72   11:04.76        
                  29.02     1:00.40 (31.38)     1:32.50 (32.10)     2:04.75 (32.25)
        2:37.48 (32.73)     3:10.26 (32.78)     3:43.33 (33.07)     4:16.51 (33.18)
        4:50.07 (33.56)     5:23.88 (33.81)     5:57.70 (33.82)     6:31.74 (34.04)
        7:05.86 (34.12)     7:40.45 (34.59)     8:14.45 (34.00)     8:49.06 (34.61)
        9:23.81 (34.75)     9:58.25 (34.44)    10:32.27 (34.02)    11:04.76 (32.49)
 24 Wolf, Katie M       18 YSU-LE              11:23.08   11:10.38        
                  28.69     1:00.22 (31.53)     1:32.73 (32.51)     2:05.54 (32.81)
        2:38.50 (32.96)     3:11.43 (32.93)     3:44.98 (33.55)     4:18.90 (33.92)
        4:52.39 (33.49)     5:26.56 (34.17)     6:00.86 (34.30)     6:36.46 (35.60)
        7:10.83 (34.37)     7:45.67 (34.84)     8:20.00 (34.33)     8:54.36 (34.36)
        9:28.80 (34.44)    10:03.46 (34.66)    10:37.70 (34.24)    11:10.38 (32.68)
 25 Barrett, Hilary L   20 YSU-LE              10:56.82   11:13.97        
                  29.46     1:01.84 (32.38)     1:34.84 (33.00)     2:08.27 (33.43)
        2:41.87 (33.60)     3:15.78 (33.91)     3:49.64 (33.86)     4:23.80 (34.16)
        4:57.77 (33.97)     5:31.94 (34.17)     6:05.91 (33.97)     6:40.02 (34.11)
        7:14.39 (34.37)     7:49.03 (34.64)     8:23.27 (34.24)     8:57.85 (34.58)
        9:31.96 (34.11)    10:06.05 (34.09)    10:40.10 (34.05)    11:13.97 (33.87)
 -- Demrow, Shannon L   19 Green Bay-WI        10:25.49        SCR        
 -- Thut, Allison E     20 Green Bay-WI        10:53.82        SCR        
 -- Bunker, Kristine M  21 Vikings-LE          10:56.65        SCR        
 -- Behn, Carys D       18 Vikings-LE          10:23.19        SCR        
 
Event 4  Men 1000 Yard Freestyle
===============================================================================
  CONFERENCE:   9:17.93        2006 BJORN SCHANTZ, CSU                         
 LEAGUE RCRD:   9:05.64        2009 MARK DESWARDT, CSU                         
    Name               Age School                  Seed     Finals       Points 
===============================================================================
  1 deSwardt, Mark      18 Vikings-LE           9:05.64    9:08.01         20  
                  23.77       49.49 (25.72)     1:15.75 (26.26)     1:42.46 (26.71)
        2:09.69 (27.23)     2:36.81 (27.12)     3:04.15 (27.34)     3:31.56 (27.41)
        3:58.94 (27.38)     4:26.31 (27.37)     4:53.83 (27.52)     5:21.61 (27.78)
        5:49.44 (27.83)     6:17.52 (28.08)     6:45.82 (28.30)     7:14.06 (28.24)
        7:42.47 (28.41)     8:11.17 (28.70)     8:39.91 (28.74)     9:08.01 (28.10)
  2 Demchuk, Nathan        Wright State         9:41.45    9:16.70         17  
                  24.51       50.82 (26.31)     1:18.08 (27.26)     1:45.56 (27.48)
        2:13.11 (27.55)     2:41.02 (27.91)     3:08.89 (27.87)     3:36.84 (27.95)
        4:04.79 (27.95)     4:32.85 (28.06)     5:01.06 (28.21)     5:29.46 (28.40)
        5:58.00 (28.54)     6:26.57 (28.57)     6:55.00 (28.43)     7:23.38 (28.38)
        7:51.92 (28.54)     8:20.48 (28.56)     8:49.03 (28.55)     9:16.70 (27.67)
  3 Van Swol, Zach      18 UIC-IL               9:34.90    9:25.39         16  
                  24.39       51.47 (27.08)     1:19.33 (27.86)     1:47.41 (28.08)
        2:15.76 (28.35)     2:44.40 (28.64)     3:13.03 (28.63)     3:41.33 (28.30)
        4:10.29 (28.96)     4:39.17 (28.88)     5:08.11 (28.94)     5:37.00 (28.89)
        6:06.02 (29.02)     6:35.06 (29.04)     7:04.19 (29.13)     7:32.90 (28.71)
        8:02.25 (29.35)     8:30.66 (28.41)     8:59.10 (28.44)     9:25.39 (26.29)
  4 Heraly, Dan         19 UWM-WI               9:44.96    9:25.60         15  
                  25.06       52.60 (27.54)     1:20.30 (27.70)     1:48.55 (28.25)
        2:16.70 (28.15)     2:44.99 (28.29)     3:13.36 (28.37)     3:42.02 (28.66)
        4:10.61 (28.59)     4:39.21 (28.60)     5:07.84 (28.63)     5:36.52 (28.68)
        6:05.67 (29.15)     6:34.79 (29.12)     7:04.07 (29.28)     7:33.25 (29.18)
        8:02.27 (29.02)     8:31.20 (28.93)     8:59.34 (28.14)     9:25.60 (26.26)
  5 Mathers, Travis J   20 Green Bay-WI         9:48.84    9:26.56         14  
                  24.89       51.99 (27.10)     1:19.82 (27.83)     1:48.09 (28.27)
        2:17.01 (28.92)     2:45.60 (28.59)     3:14.46 (28.86)     3:43.45 (28.99)
        4:12.10 (28.65)     4:40.97 (28.87)     5:09.19 (28.22)     5:37.73 (28.54)
        6:06.69 (28.96)     6:35.62 (28.93)     7:04.58 (28.96)     7:33.43 (28.85)
        8:02.11 (28.68)     8:30.93 (28.82)     8:59.54 (28.61)     9:26.56 (27.02)
  6 Human, Jacques         Wright State         9:56.22    9:27.13         13  
                  24.77       51.83 (27.06)     1:19.69 (27.86)     1:47.81 (28.12)
        2:15.90 (28.09)     2:44.04 (28.14)     3:12.37 (28.33)     3:40.92 (28.55)
        4:09.57 (28.65)     4:38.13 (28.56)     5:06.81 (28.68)     5:35.62 (28.81)
        6:04.34 (28.72)     6:33.37 (29.03)     7:02.45 (29.08)     7:31.75 (29.30)
        8:00.59 (28.84)     8:29.86 (29.27)     8:59.38 (29.52)     9:27.13 (27.75)
  7 Webster, Alex       18 UIC-IL               9:54.56    9:31.19         12  
                  26.01       54.03 (28.02)     1:22.26 (28.23)     1:50.85 (28.59)
        2:19.83 (28.98)     2:48.60 (28.77)     3:17.14 (28.54)     3:46.06 (28.92)
        4:14.78 (28.72)     4:43.52 (28.74)     5:12.08 (28.56)     5:40.90 (28.82)
        6:09.71 (28.81)     6:38.72 (29.01)     7:07.59 (28.87)     7:36.38 (28.79)
        8:05.13 (28.75)     8:34.10 (28.97)     9:03.05 (28.95)     9:31.19 (28.14)
  8 Ritz, Pieter K      18 Vikings-LE           9:52.47    9:37.65         11  
                  24.60       52.64 (28.04)     1:21.14 (28.50)     1:49.87 (28.73)
        2:18.85 (28.98)     2:47.94 (29.09)     3:17.08 (29.14)     3:46.34 (29.26)
        4:15.53 (29.19)     4:45.11 (29.58)     5:14.27 (29.16)     5:43.67 (29.40)
        6:13.15 (29.48)     6:42.61 (29.46)     7:11.92 (29.31)     7:41.24 (29.32)
        8:10.58 (29.34)     8:40.06 (29.48)     9:09.14 (29.08)     9:37.65 (28.51)
  9 Hare, Mike          20 UIC-IL              10:05.09    9:41.73          9  
                  25.32       52.70 (27.38)     1:20.73 (28.03)     1:48.91 (28.18)
        2:17.38 (28.47)     2:45.84 (28.46)     3:14.70 (28.86)     3:43.79 (29.09)
        4:13.11 (29.32)     4:42.59 (29.48)     5:12.02 (29.43)     5:41.71 (29.69)
        6:11.71 (30.00)     6:42.01 (30.30)     7:12.58 (30.57)     7:42.80 (30.22)
        8:13.28 (30.48)     8:43.37 (30.09)     9:13.51 (30.14)     9:41.73 (28.22)
 10 Adams, David        22 UWM-WI              10:04.32    9:42.45          7  
                  25.75       53.81 (28.06)     1:22.38 (28.57)     1:51.21 (28.83)
        2:20.23 (29.02)     2:49.47 (29.24)     3:18.80 (29.33)     3:48.12 (29.32)
        4:17.63 (29.51)     4:47.09 (29.46)     5:16.59 (29.50)     5:46.30 (29.71)
        6:15.94 (29.64)     6:45.69 (29.75)     7:15.27 (29.58)     7:44.99 (29.72)
        8:14.99 (30.00)     8:44.73 (29.74)     9:13.96 (29.23)     9:42.45 (28.49)
 11 Hallam, Alex K      19 Green Bay-WI        10:01.11    9:43.56          6  
                  26.60       55.90 (29.30)     1:25.28 (29.38)     1:54.22 (28.94)
        2:23.42 (29.20)     2:53.09 (29.67)     3:22.61 (29.52)     3:52.18 (29.57)
        4:21.93 (29.75)     4:51.36 (29.43)     5:20.76 (29.40)     5:50.31 (29.55)
        6:19.62 (29.31)     6:48.93 (29.31)     7:18.07 (29.14)     7:47.18 (29.11)
        8:16.46 (29.28)     8:45.56 (29.10)     9:15.06 (29.50)     9:43.56 (28.50)
 12 Mell, Steve         18 UIC-IL              10:00.72    9:43.88          5  
                  26.26       54.11 (27.85)     1:22.53 (28.42)     1:51.77 (29.24)
        2:20.95 (29.18)     2:50.30 (29.35)     3:20.09 (29.79)     3:49.88 (29.79)
        4:19.58 (29.70)     4:49.44 (29.86)     5:18.99 (29.55)     5:48.99 (30.00)
        6:19.19 (30.20)     6:49.19 (30.00)     7:18.37 (29.18)     7:48.02 (29.65)
        8:17.61 (29.59)     8:47.46 (29.85)     9:16.60 (29.14)     9:43.88 (27.28)
 13 Sarran, Marc        20 UIC-IL              10:02.92    9:43.92          4  
                  25.91       54.24 (28.33)     1:23.20 (28.96)     1:52.34 (29.14)
        2:21.64 (29.30)     2:51.04 (29.40)     3:20.43 (29.39)     3:50.05 (29.62)
        4:19.59 (29.54)     4:49.22 (29.63)     5:18.87 (29.65)     5:48.66 (29.79)
        6:18.50 (29.84)     6:48.18 (29.68)     7:18.13 (29.95)     7:47.98 (29.85)
        8:17.49 (29.51)     8:46.99 (29.50)     9:16.57 (29.58)     9:43.92 (27.35)
 14 Jajtner, Adam          Valpo-IN            10:10.13    9:46.48          3  
                  25.17       52.70 (27.53)     1:20.64 (27.94)     1:49.25 (28.61)
        2:18.29 (29.04)     2:47.06 (28.77)     3:16.44 (29.38)     3:45.84 (29.40)
        4:15.43 (29.59)     4:45.47 (30.04)     5:15.45 (29.98)     5:45.24 (29.79)
        6:15.09 (29.85)     6:45.30 (30.21)     7:15.46 (30.16)     7:45.56 (30.10)
        8:16.16 (30.60)     8:46.52 (30.36)     9:16.88 (30.36)     9:46.48 (29.60)
 15 Dietrich, Dustin N  19 Green Bay-WI         9:54.88    9:51.94          2  
                  25.88       54.29 (28.41)     1:23.25 (28.96)     1:52.51 (29.26)
        2:21.78 (29.27)     2:51.40 (29.62)     3:20.77 (29.37)     3:50.41 (29.64)
        4:19.82 (29.41)     4:49.46 (29.64)     5:19.04 (29.58)     5:48.99 (29.95)
        6:18.99 (30.00)     6:48.99 (30.00)     7:19.31 (30.32)     7:49.57 (30.26)
        8:19.93 (30.36)     8:50.64 (30.71)     9:21.54 (30.90)     9:51.94 (30.40)
 16 Trnovljakovic, Dav  22 UIC-IL               9:51.76    9:54..25          1  
                  25.89       54.24 (28.35)     1:22.52 (28.28)     1:51.37 (28.85)
        2:20.71 (29.34)     2:50.15 (29.44)     3:20.04 (29.89)     3:49.93 (29.89)
        4:20.36 (30.43)     4:50.46 (30.10)     5:20.67 (30.21)     5:50.43 (29.76)
        6:20.65 (30.22)     6:50.99 (30.34)     7:21.45 (30.46)     7:52.18 (30.73)
        8:23.04 (30.86)     8:53.78 (30.74)     9:24.63 (30.85)     9:54.25 (29.62)
