# 8 ROMBERG, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2    .000  .000  0-0  0-0  11 
Aug 27, 2010  EASTERN ILLINOIS   1-0    .000  .000  0-0  0-0  23 
Aug 29, 2010  at Evansville   1-1    .000  .000  0-0  0-0  44 
Sep 03, 2010  at IPFW   4-2    .000  .000  0-0  0-0  55 
Sep 05, 2010  EASTERN KENTUCKY   0-0    .000  .000  0-0  0-0  16 
Sep 10, 2010  EASTERN MICHIGAN   2-3    .000  .000  0-0  0-0  26 
Sep 12, 2010  IUPUI   1-0    .000  .000  0-0  0-0  11 
Sep 17, 2010  at Vanderbilt   0-2    .000  .000  0-0  0-0  41 
Sep 19, 2010  at Austin Peay   0-1    .000  .000  0-0  0-0  38 
Sep 24, 2010  at Indiana State   1-1  .000  .333  0-0  0-0  95 
Sep 26, 2010  at Detroit   0-2    .000  .333  0-0  0-0  23 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1    .000  .250  0-0  0-0  11 
Oct 03, 2010  at Butler   1-0    .000  .250  0-0  0-0  11 
Oct 08, 2010  at Milwaukee   0-5    .000  .250  0-0  0-0  55 
Oct 10, 2010  at Green Bay   0-0    .000  .200  0-0  0-0  32 
Oct 17, 2010  WRIGHT STATE   0-1    .000  .200  0-0  0-0  28 
Oct 22, 2010  CLEVELAND STATE   0-2    .000  .200  0-0  0-0  25 
Oct 24, 2010  YOUNGSTOWN STATE   1-1    .000  .333  0-0  0-0  38 
Totals     15-24  18  .000  .333  0-0  0-0  583 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00