# 6 HOAGLIN, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .000  .000  0-0  0-0  46 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .000  .000  0-0  0-0  59 
Aug 29, 2010  at Evansville   1-1  .000  .000  0-0  0-0  84 
Sep 03, 2010  at IPFW   4-2  .500  1.000  0-0  0-0  57 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .250  .500  0-0  0-0  90 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .200  .600  0-0  0-0  86 
Sep 12, 2010  IUPUI   1-0  .167  .500  0-0  0-0  79 
Sep 17, 2010  at Vanderbilt   0-2  .167  .500  0-0  0-0  65 
Sep 19, 2010  at Austin Peay   0-1  .167  .500  0-0  0-0  86 
Sep 26, 2010  at Detroit   0-2    .167  .500  0-0  0-0  23 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1  .100  .500  0-0  0-0  73 
Oct 03, 2010  at Butler   1-0  .091  .455  0-0  0-0  75 
Oct 08, 2010  at Milwaukee   0-5  .091  .455  0-0  0-0  57 
Oct 10, 2010  at Green Bay   0-0  .091  .455  0-0  0-0  90 
Oct 17, 2010  WRIGHT STATE   0-1  .077  .462  0-0  0-0  68 
Oct 22, 2010  CLEVELAND STATE   0-2    .077  .462  0-0  0-0  33 
Oct 24, 2010  YOUNGSTOWN STATE   1-1    .071  .429  0-0  0-0  33 
Totals     14-23  17  14  14  .071  .429  0-0  0-0  1104 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12