# 5 WLADECKI, Trisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  1.000  1.000  0-0  0-0  56 
Aug 27, 2010  EASTERN ILLINOIS   1-0  1.000  1.000  0-0  0-0  57 
Aug 29, 2010  at Evansville   1-1  .333  .333  0-0  0-0  69 
Sep 03, 2010  at IPFW   4-2  .250  .250  0-0  0-0  90 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .143  .143  0-0  0-0  66 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .143  .143  0-0  0-0  71 
Sep 12, 2010  IUPUI   1-0  .143  .143  0-0  0-0  41 
Sep 17, 2010  at Vanderbilt   0-2    .125  .125  0-0  0-0  42 
Sep 19, 2010  at Austin Peay   0-1    .111  .111  0-0  0-0  42 
Sep 24, 2010  at Indiana State   1-1    .111  .111  0-0  0-0  23 
Sep 26, 2010  at Detroit   0-2    .111  .111  0-0  0-0  28 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1    .111  .111  0-0  0-0  53 
Oct 03, 2010  at Butler   1-0    .100  .100  0-0  0-0  22 
Oct 08, 2010  at Milwaukee   0-5    .100  .100  0-0  0-0  14 
Oct 10, 2010  at Green Bay   0-0    .091  .091  0-0  0-0  15 
Oct 17, 2010  WRIGHT STATE   0-1    .083  .083  0-0  0-0  11 
Oct 22, 2010  CLEVELAND STATE   0-2    .067  .133  0-0  0-0  61 
Oct 24, 2010  YOUNGSTOWN STATE   1-1  .062  .188  0-0  0-0  36 
Totals     15-24  18  16  .062  .188  0-0  0-0  797 

 
Games played: 18
Shots per game: 0.89
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22