# 3 DESARIO, Luisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .333  .667  0-0  0-0  63 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .125  .375  0-0  0-0  78 
Aug 29, 2010  at Evansville   1-1  .059  .294  0-0  0-0  93 
Sep 03, 2010  at IPFW   4-2  .105  .316  0-0  0-0  35 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .077  .346  1-0  0-0  100 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .107  .357  1-0  0-0  73 
Sep 12, 2010  IUPUI   1-0  .100  .333  0-0  0-0  73 
Sep 17, 2010  at Vanderbilt   0-2  .097  .355  0-0  0-0  59 
Sep 19, 2010  at Austin Peay   0-1  .097  .355  0-0  0-0  70 
Sep 24, 2010  at Indiana State   1-1  .097  .355  1-0  0-0  80 
Sep 26, 2010  at Detroit   0-2  .094  .344  0-0  0-0  81 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1  .091  .333  0-0  0-0  45 
Oct 03, 2010  at Butler   1-0  .091  .333  0-0  0-0  79 
Oct 08, 2010  at Milwaukee   0-5  .086  .314  0-0  0-0  54 
Oct 10, 2010  at Green Bay   0-0  .077  .333  0-0  0-0  89 
Oct 17, 2010  WRIGHT STATE   0-1  .071  .333  0-0  0-0  79 
Oct 22, 2010  CLEVELAND STATE   0-2  .070  .326  0-0  0-0  68 
Oct 24, 2010  YOUNGSTOWN STATE   1-1    .065  .326  1-0  0-0  109 
Totals     15-24  18  17  46  .065  15  .326  4-0  0-0  1328 

 
Games played: 18
Shots per game: 2.56
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44