#23 LYTLE, Janine  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .000  1.000  0-0  0-0  90 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .000  1.000  0-0  0-0  90 
Aug 29, 2010  at Evansville   1-1  .250  .500  0-0  0-0  110 
Sep 03, 2010  at IPFW   4-2  .250  .500  0-0  0-0  90 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .250  .500  0-0  0-0  110 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .250  .500  0-0  0-0  103 
Sep 12, 2010  IUPUI   1-0  .400  .600  0-0  0-0  90 
Sep 17, 2010  at Vanderbilt   0-2  .250  .500  1-0  0-0  87 
Sep 19, 2010  at Austin Peay   0-1  .200  .600  0-0  0-0  90 
Sep 24, 2010  at Indiana State   1-1  .182  .545  0-0  0-0  110 
Sep 26, 2010  at Detroit   0-2  .167  .583  0-0  0-0  90 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1  .167  .583  0-0  0-0  90 
Oct 03, 2010  at Butler   1-0  .154  .538  0-0  0-0  90 
Oct 08, 2010  at Milwaukee   0-5  .154  .538  0-0  0-0  90 
Oct 10, 2010  at Green Bay   0-0  .154  .538  0-0  0-0  110 
Oct 17, 2010  WRIGHT STATE   0-1  .154  .538  0-0  0-0  90 
Oct 22, 2010  CLEVELAND STATE   0-2  .143  .571  0-0  0-0  90 
Oct 24, 2010  YOUNGSTOWN STATE   1-1  .133  .600  0-0  0-0  110 
Totals     15-24  18  18  15  .133  .600  1-0  0-0  1730 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22