#22 HENDERSON, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .000  .500  0-0  0-0  88 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .000  .500  0-0  0-0  72 
Sep 03, 2010  at IPFW   4-2  .167  .667  0-0  0-0  85 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .111  .667  0-0  0-0  97 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .077  .538  0-0  0-0  90 
Sep 12, 2010  IUPUI   1-0  .071  .500  0-0  0-0  90 
Sep 17, 2010  at Vanderbilt   0-2  .071  .500  0-0  0-0  74 
Sep 19, 2010  at Austin Peay   0-1  .071  .500  1-0  0-0  56 
Sep 24, 2010  at Indiana State   1-1  .059  .529  0-0  0-0  90 
Sep 26, 2010  at Detroit   0-2  .056  .500  0-0  0-0  83 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1  .045  .409  0-0  0-0  90 
Oct 03, 2010  at Butler   1-0  .045  .409  0-0  0-0  90 
Oct 08, 2010  at Milwaukee   0-5  .043  .391  0-0  0-0  57 
Oct 10, 2010  at Green Bay   0-0  .040  .360  0-0  0-0  88 
Oct 17, 2010  WRIGHT STATE   0-1  .038  .346  0-0  0-0  80 
Oct 22, 2010  CLEVELAND STATE   0-2  .038  .346  1-0  0-0  90 
Oct 24, 2010  YOUNGSTOWN STATE   1-1  .032  .323  0-0  0-0  110 
Totals     14-23  17  17  31  .032  10  .323  2-0  0-0  1430 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24