#21 ELLIS, Tara  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 29, 2010  at Evansville   1-1    .000  .000  0-0  0-0 
Sep 05, 2010  EASTERN KENTUCKY   0-0    .000  .000  0-0  0-0 
Sep 17, 2010  at Vanderbilt   0-2    .000  .000  0-0  0-0 
Sep 24, 2010  at Indiana State   1-1    .000  1.000  0-0  0-0  20 
Sep 26, 2010  at Detroit   0-2    .000  .500  0-0  0-0  35 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1    .000  .333  0-0  0-0  14 
Oct 03, 2010  at Butler   1-0    .000  .333  0-0  0-0  14 
Oct 08, 2010  at Milwaukee   0-5  .000  .250  0-0  0-0  54 
Oct 10, 2010  at Green Bay   0-0  .000  .167  0-0  0-0  48 
Oct 17, 2010  WRIGHT STATE   0-1    .000  .167  0-0  0-0  10 
Oct 22, 2010  CLEVELAND STATE   0-2    .000  .250  0-0  0-0  32 
Oct 24, 2010  YOUNGSTOWN STATE   1-1    .000  .182  0-0  0-0  55 
Totals     4-16  12  11  .000  .182  0-0  0-0  296 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00