#20 GAGNON, Lauren  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .000  .000  0-0  0-0  78 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .500  .500  0-0  0-0  84 
Aug 29, 2010  at Evansville   1-1  .500  .500  0-0  0-0  75 
Sep 03, 2010  at IPFW   4-2  .500  .500  0-0  0-0  31 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .500  .500  0-0  0-0  64 
Sep 10, 2010  EASTERN MICHIGAN   2-3    .500  .500  0-0  0-0  48 
Sep 12, 2010  IUPUI   1-0    .500  .500  0-0  0-0  30 
Sep 17, 2010  at Vanderbilt   0-2    .500  .500  0-0  0-0  28 
Sep 19, 2010  at Austin Peay   0-1    .500  .500  0-0  0-0  53 
Sep 24, 2010  at Indiana State   1-1    .500  .500  0-0  0-0  69 
Sep 26, 2010  at Detroit   0-2  .500  .500  0-0  0-0  57 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1    .500  .500  0-0  0-0  17 
Oct 08, 2010  at Milwaukee   0-5  .500  .500  0-0  0-0  60 
Oct 10, 2010  at Green Bay   0-0  .200  .400  0-0  0-0  110 
Oct 17, 2010  WRIGHT STATE   0-1  .167  .333  0-0  0-0  85 
Oct 22, 2010  CLEVELAND STATE   0-2  .167  .333  0-0  0-0  49 
Oct 24, 2010  YOUNGSTOWN STATE   1-1  .143  .429  0-0  0-0  46 
Totals     14-24  17  11  .143  .429  0-0  0-0  984 

 
Games played: 17
Shots per game: 0.41
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18