#17 ULIN, Amanda  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2010  at UMKC   3-2  .000  .000  0-0  0-0  90 
Aug 27, 2010  EASTERN ILLINOIS   1-0  .000  .000  0-0  0-0  90 
Aug 29, 2010  at Evansville   1-1  .000  .000  0-0  0-0  110 
Sep 03, 2010  at IPFW   4-2  .000  .000  1-0  0-0  77 
Sep 05, 2010  EASTERN KENTUCKY   0-0  .000  .000  0-0  0-0  110 
Sep 10, 2010  EASTERN MICHIGAN   2-3  .000  .000  0-0  0-0  79 
Sep 12, 2010  IUPUI   1-0    .000  .000  0-0  0-0  48 
Sep 17, 2010  at Vanderbilt   0-2  .000  1.000  0-0  0-0  48 
Sep 19, 2010  at Austin Peay   0-1  .000  1.000  0-0  0-0  42 
Sep 24, 2010  at Indiana State   1-1  .000  1.000  0-0  0-0  110 
Sep 26, 2010  at Detroit   0-2  .000  1.000  0-0  0-0  90 
Oct 01, 2010  LOYOLA (CHICAGO)   0-1  .000  1.000  0-0  0-0  90 
Oct 03, 2010  at Butler   1-0  .000  1.000  0-0  0-0  90 
Oct 08, 2010  at Milwaukee   0-5  .000  1.000  0-0  0-0  90 
Oct 10, 2010  at Green Bay   0-0  .000  1.000  0-0  0-0  110 
Oct 17, 2010  WRIGHT STATE   0-1  .000  1.000  0-0  0-0  90 
Oct 22, 2010  CLEVELAND STATE   0-2  .000  .500  0-0  0-0  42 
Oct 24, 2010  YOUNGSTOWN STATE   1-1  .000  .333  0-0  0-0  110 
Totals     15-24  18  17  .000  .333  1-0  0-0  1516 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06