# 8 ROMBERG, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2    .000  .000  0-0  0-0  28 
Aug 23, 2009  MICHIGAN   1-2    .000  .000  0-0  0-0  60 
Aug 28, 2009  NORTHERN ILLINOIS   0-1    .000  .000  0-0  0-0  11 
Aug 30, 2009  at IUPUI   1-0    .000  .000  0-0  0-0  21 
Sep 03, 2009  vs Ball State   3-2    .000  .000  0-0  0-0  49 
Sep 05, 2009  at Purdue   0-1    .000  .000  0-0  0-0  46 
Sep 11, 2009  at Central Michigan   0-1    .000  .000  0-0  0-0  59 
Sep 18, 2009  LIBERTY   1-0  .000  .000  0-0  0-0  90 
Sep 20, 2009  at Wright State   0-3    .000  .000  0-0  0-0  65 
Sep 25, 2009  GREEN BAY   2-0    .000  .000  0-0  0-0  64 
Sep 27, 2009  at Loyola (Chicago)   0-1    .000  .000  0-0  0-0  58 
Oct 04, 2009  MILWAUKEE   1-5  .000  .000  0-0  0-0  59 
Oct 09, 2009  INDIANA STATE   3-3  .000  .000  0-0  0-0  24 
Oct 11, 2009  DETROIT   3-2    .000  .000  0-0  0-0  69 
Oct 16, 2009  at Youngstown State   2-0    .000  .000  0-0  0-0 
Oct 18, 2009  at Cleveland State   2-0    .000  .000  0-0  0-0  38 
Oct 23, 2009  BUTLER   2-0    .000  .000  0-0  0-0  40 
Oct 25, 2009  IPFW   2-0    .000  .000  0-0  0-0  55 
Nov 01, 2009  GREEN BAY   2-0    .000  .000  0-0  0-0  64 
Nov 06, 2009  vs Wright State   2-1    .000  .000  0-0  0-0  61 
Nov 08, 2009  at Milwaukee   0-4    .000  .000  0-0  0-0  65 
Totals     28-28  21  .000  .000  0-0  0-0  1026 

 
Games played: 21
Shots per game: 0.24
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00