# 6 HOAGLIN, Rachel  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2  .000  .000  0-0  0-0  82 
Aug 23, 2009  MICHIGAN   1-2  .500  .500  0-0  0-0  57 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .333  .333  0-0  0-0  81 
Aug 30, 2009  at IUPUI   1-0  .250  .250  0-0  0-0  90 
Sep 03, 2009  vs Ball State   3-2  .286  .429  0-0  0-0  90 
Sep 05, 2009  at Purdue   0-1  .250  .375  0-0  0-0  77 
Sep 11, 2009  at Central Michigan   0-1  .250  .375  0-0  0-0  90 
Sep 18, 2009  LIBERTY   1-0  .222  .444  0-0  0-0  90 
Sep 20, 2009  at Wright State   0-3  .182  .455  0-0  0-0  63 
Sep 25, 2009  GREEN BAY   2-0  .231  .538  0-0  0-0  90 
Sep 27, 2009  at Loyola (Chicago)   0-1  .214  .500  0-0  0-0  90 
Oct 04, 2009  MILWAUKEE   1-5  .214  .500  0-0  0-0  67 
Oct 09, 2009  INDIANA STATE   3-3  .200  .533  0-0  0-0  100 
Oct 11, 2009  DETROIT   3-2  .200  .533  0-0  0-0  93 
Oct 16, 2009  at Youngstown State   2-0  .250  .562  0-0  0-0  90 
Oct 18, 2009  at Cleveland State   2-0  .250  .500  0-0  0-0  90 
Oct 23, 2009  BUTLER   2-0  .273  .500  0-0  0-0  90 
Oct 25, 2009  IPFW   2-0  .280  .560  0-0  0-0  63 
Nov 01, 2009  GREEN BAY   2-0  .269  .538  0-0  0-0  90 
Nov 06, 2009  vs Wright State   2-1  .250  .536  0-0  0-0  90 
Nov 08, 2009  at Milwaukee   0-4  .241  .552  0-0  0-0  85 
Totals     28-28  21  21  19  29  .241  16  .552  0-0  0-0  1758 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.33
Assists per game: 0.24
Points per game: 0.90