# 3 DESARIO, Luisa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2    .000  .000  0-0  0-0  68 
Aug 23, 2009  MICHIGAN   1-2  .000  .273  1-0  0-0  63 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .000  .214  0-0  0-0  79 
Aug 30, 2009  at IUPUI   1-0  .000  .200  0-0  0-0  61 
Sep 03, 2009  vs Ball State   3-2  .118  .294  0-0  0-0  90 
Sep 05, 2009  at Purdue   0-1  .118  .294  0-0  0-0  64 
Sep 11, 2009  at Central Michigan   0-1  .100  .250  0-0  0-0  54 
Sep 18, 2009  LIBERTY   1-0  .083  .292  0-0  0-0  62 
Sep 20, 2009  at Wright State   0-3  .083  .292  0-0  0-0  43 
Sep 25, 2009  GREEN BAY   2-0  .107  .321  0-0  0-0  48 
Sep 27, 2009  at Loyola (Chicago)   0-1  .097  .323  0-0  0-0  83 
Oct 04, 2009  MILWAUKEE   1-5  .125  .344  1-0  0-0  51 
Oct 09, 2009  INDIANA STATE   3-3  .108  .297  0-0  0-0  85 
Oct 11, 2009  DETROIT   3-2  .116  .302  0-0  0-0  79 
Oct 16, 2009  at Youngstown State   2-0  .111  .311  1-0  0-0  81 
Oct 18, 2009  at Cleveland State   2-0  .125  .312  1-0  0-0  74 
Oct 23, 2009  BUTLER   2-0  .122  .306  0-0  0-0  67 
Oct 25, 2009  IPFW   2-0    .120  .300  0-0  0-0  32 
Nov 01, 2009  GREEN BAY   2-0  .105  .333  0-0  0-0  84 
Nov 06, 2009  vs Wright State   2-1  .098  .328  0-0  0-0  82 
Nov 08, 2009  at Milwaukee   0-4  .098  .328  0-0  0-0  75 
Totals     28-28  21  19  15  61  .098  20  .328  4-0  0-0  1425 

 
Games played: 21
Shots per game: 2.90
Goals per game: 0.29
Assists per game: 0.14
Points per game: 0.71