#22 HENDERSON, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2  .000  .000  0-0  0-0  84 
Aug 23, 2009  MICHIGAN   1-2  .000  .000  0-0  0-0  79 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .000  .000  0-0  0-0  89 
Aug 30, 2009  at IUPUI   1-0  .000  .000  0-0  0-0  73 
Sep 03, 2009  vs Ball State   3-2  .000  .000  0-0  0-0  41 
Sep 05, 2009  at Purdue   0-1  .000  .000  0-0  0-0  58 
Sep 11, 2009  at Central Michigan   0-1  .000  .000  0-0  0-0  31 
Sep 18, 2009  LIBERTY   1-0  .333  .333  0-0  0-0  76 
Sep 20, 2009  at Wright State   0-3  .250  .250  0-0  0-0  76 
Sep 25, 2009  GREEN BAY   2-0  .200  .200  0-0  0-0  88 
Sep 27, 2009  at Loyola (Chicago)   0-1  .200  .200  0-0  0-0  45 
Oct 09, 2009  INDIANA STATE   3-3    .167  .167  0-0  0-0  86 
Oct 11, 2009  DETROIT   3-2  .091  .182  0-0  0-0  93 
Oct 16, 2009  at Youngstown State   2-0  .083  .167  0-0  0-0  90 
Oct 18, 2009  at Cleveland State   2-0  .077  .231  0-0  0-0  90 
Oct 23, 2009  BUTLER   2-0  .077  .231  0-0  0-0  90 
Oct 25, 2009  IPFW   2-0  .071  .286  0-0  0-0  35 
Nov 01, 2009  GREEN BAY   2-0  .059  .294  0-0  0-0  90 
Nov 06, 2009  vs Wright State   2-1  .111  .333  0-0  0-0  90 
Nov 08, 2009  at Milwaukee   0-4  .111  .333  0-0  0-0  67 
Totals     27-23  20  19  18  .111  .333  0-0  0-0  1471 

 
Games played: 20
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.25