#21 KONDRATKO, Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2  .000  .333  0-0  0-0  97 
Aug 23, 2009  MICHIGAN   1-2  .000  .200  0-0  0-0  90 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .000  .167  0-0  0-0  77 
Aug 30, 2009  at IUPUI   1-0  .100  .300  0-0  1-1  90 
Sep 03, 2009  vs Ball State   3-2  .071  .429  0-0  0-0  81 
Sep 05, 2009  at Purdue   0-1  .071  .429  0-0  0-0  81 
Sep 11, 2009  at Central Michigan   0-1  .071  .429  0-0  0-0  79 
Sep 18, 2009  LIBERTY   1-0  .062  .375  0-0  0-0  69 
Sep 20, 2009  at Wright State   0-3  .059  .412  0-0  0-0  65 
Sep 25, 2009  GREEN BAY   2-0  .048  .429  0-0  0-0  62 
Sep 27, 2009  at Loyola (Chicago)   0-1  .043  .435  0-0  0-0  73 
Oct 04, 2009  MILWAUKEE   1-5  .042  .417  0-0  0-0  90 
Oct 09, 2009  INDIANA STATE   3-3  .074  .481  0-0  0-0  102 
Oct 11, 2009  DETROIT   3-2  .094  .500  0-0  0-0  64 
Oct 16, 2009  at Youngstown State   2-0  .121  .515  0-0  0-0  84 
Oct 18, 2009  at Cleveland State   2-0  .105  .579  0-0  0-0  78 
Oct 23, 2009  BUTLER   2-0  .128  .590  0-0  0-0  90 
Oct 25, 2009  IPFW   2-0  .119  .595  0-0  0-0  90 
Nov 01, 2009  GREEN BAY   2-0  .152  .587  0-0  0-0  76 
Nov 06, 2009  vs Wright State   2-1  .143  .571  0-0  0-0  76 
Nov 08, 2009  at Milwaukee   0-4  .140  .560  0-0  0-0  81 
Totals     28-28  21  21  18  50  .140  28  .560  0-0  1-1  1695 

 
Games played: 21
Shots per game: 2.38
Goals per game: 0.33
Assists per game: 0.19
Points per game: 0.86