# 2 WLADECKI, Trisha  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2  .333  .333  0-0  0-0  77 
Aug 23, 2009  MICHIGAN   1-2  .333  .333  0-0  0-0  70 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .200  .400  0-0  0-0  58 
Aug 30, 2009  at IUPUI   1-0  .167  .333  0-0  0-0  79 
Sep 03, 2009  vs Ball State   3-2  .125  .250  0-0  0-0  66 
Sep 05, 2009  at Purdue   0-1  .125  .250  0-0  0-0  72 
Sep 11, 2009  at Central Michigan   0-1  .125  .250  0-0  0-0  85 
Sep 18, 2009  LIBERTY   1-0    .125  .250  0-0  0-0  44 
Sep 20, 2009  at Wright State   0-3  .111  .222  0-0  0-0  72 
Sep 25, 2009  GREEN BAY   2-0  .100  .300  0-0  0-0  44 
Sep 27, 2009  at Loyola (Chicago)   0-1  .100  .300  0-0  0-0  61 
Oct 04, 2009  MILWAUKEE   1-5  .100  .300  0-0  0-0  84 
Oct 09, 2009  INDIANA STATE   3-3  .071  .286  0-0  0-0  96 
Oct 11, 2009  DETROIT   3-2  .059  .353  0-0  0-0  65 
Oct 16, 2009  at Youngstown State   2-0  .053  .421  0-0  0-0  90 
Oct 18, 2009  at Cleveland State   2-0  .045  .500  0-0  0-0  80 
Oct 23, 2009  BUTLER   2-0  .043  .478  0-0  0-0  67 
Oct 25, 2009  IPFW   2-0    .040  .440  0-0  0-0  85 
Nov 01, 2009  GREEN BAY   2-0  .037  .444  0-0  0-0  52 
Nov 06, 2009  vs Wright State   2-1  .034  .414  0-0  0-0  43 
Nov 08, 2009  at Milwaukee   0-4  .034  .414  0-0  0-0  56 
Totals     28-28  21  19  29  .034  12  .414  0-0  0-0  1446 

 
Games played: 21
Shots per game: 1.38
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19