#12 MELHORN, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 21, 2009  at Morehead State   1-2  .000  .000  0-0  0-0  97 
Aug 23, 2009  MICHIGAN   1-2  .000  .000  0-0  0-0  90 
Aug 28, 2009  NORTHERN ILLINOIS   0-1  .000  .000  0-0  0-0  90 
Aug 30, 2009  at IUPUI   1-0  .000  .000  0-0  0-0  90 
Sep 03, 2009  vs Ball State   3-2  .000  .250  0-0  0-0  90 
Sep 05, 2009  at Purdue   0-1  .000  .250  0-0  0-0  90 
Sep 11, 2009  at Central Michigan   0-1  .000  .250  0-0  0-0  88 
Sep 18, 2009  LIBERTY   1-0  .000  .250  0-0  0-0  90 
Sep 20, 2009  at Wright State   0-3  .000  .200  0-0  0-0  90 
Sep 25, 2009  GREEN BAY   2-0  .000  .200  0-0  0-0  90 
Sep 27, 2009  at Loyola (Chicago)   0-1  .000  .200  1-0  0-0  90 
Oct 04, 2009  MILWAUKEE   1-5  .000  .200  0-0  0-0  90 
Oct 09, 2009  INDIANA STATE   3-3  .000  .286  1-0  0-0  110 
Oct 11, 2009  DETROIT   3-2  .000  .286  0-0  0-0  93 
Oct 16, 2009  at Youngstown State   2-0  .000  .250  0-0  0-0  90 
Oct 18, 2009  at Cleveland State   2-0  .000  .250  0-0  0-0  90 
Oct 23, 2009  BUTLER   2-0  .000  .333  0-0  0-0  90 
Oct 25, 2009  IPFW   2-0  .000  .333  0-0  0-0  90 
Nov 01, 2009  GREEN BAY   2-0  .000  .273  0-0  0-0  90 
Nov 06, 2009  vs Wright State   2-1  .000  .273  0-0  0-0  90 
Nov 08, 2009  at Milwaukee   0-4  .000  .273  0-0  0-0  90 
Totals     28-28  21  21  11  .000  .273  2-0  0-0  1918 

 
Games played: 21
Shots per game: 0.52
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10