# 9 McGLONE, Dana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  .000  .000  0-0  0-0  90 
Aug 29, 2008  at Colorado College   0-1  .000  .000  0-0  0-0  59 
Aug 31, 2008  at Air Force   1-0  .000  1.000  1-0  0-0  76 
Sep 05, 2008  IUPUI   1-0  .000  1.000  0-0  0-0  17 
Sep 07, 2008  at Indiana State   2-1  .000  1.000  0-0  0-0  79 
Sep 12, 2008  at Northern Illinois   0-0  .000  .667  0-0  0-0  106 
Sep 14, 2008  at IPFW   1-0  .250  .750  0-0  0-0  90 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .167  .667  0-0  0-0  86 
Sep 21, 2008  SOUTH DAKOTA   2-1  .167  .667  0-0  0-0  77 
Sep 26, 2008  at Butler   0-2  .143  .571  0-0  0-0  62 
Oct 01, 2008  WRIGHT STATE   0-2  .125  .625  0-0  0-0  65 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .091  .545  0-0  0-0  63 
Oct 10, 2008  at Detroit   1-2  .083  .500  0-0  0-0  80 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .083  .500  0-0  0-0  77 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .083  .500  0-0  0-0  90 
Oct 19, 2008  CLEVELAND STATE   2-0  .083  .500  0-0  0-0  71 
Oct 24, 2008  at Green Bay   0-0  .083  .500  0-0  0-0  110 
Oct 26, 2008  at Milwaukee   1-3  .077  .538  0-0  0-0  90 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .071  .571  0-0  0-0  110 
Totals     17-14  19  19  14  .071  .571  1-0  0-0  1498 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26