# 8 ROMBERG, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0    .000  .000  0-0  0-0  18 
Aug 29, 2008  at Colorado College   0-1    .000  .000  0-0  0-0  48 
Aug 31, 2008  at Air Force   1-0  .000  .000  0-0  0-0  17 
Sep 05, 2008  IUPUI   1-0    .000  .000  0-0  0-0  86 
Sep 07, 2008  at Indiana State   2-1  .000  .000  0-0  0-0  90 
Sep 12, 2008  at Northern Illinois   0-0  .000  .333  0-0  0-0  60 
Sep 14, 2008  at IPFW   1-0  .000  .600  0-0  0-0  90 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .000  .600  0-0  0-0  90 
Sep 21, 2008  SOUTH DAKOTA   2-1  .143  .571  0-0  0-0  73 
Sep 26, 2008  at Butler   0-2  .143  .571  0-0  0-0  77 
Oct 01, 2008  WRIGHT STATE   0-2  .143  .571  1-0  0-0  90 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .091  .545  0-0  0-0  90 
Oct 10, 2008  at Detroit   1-2  .091  .545  0-0  0-0  53 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .083  .500  0-0  0-0  70 
Oct 19, 2008  CLEVELAND STATE   2-0    .083  .500  0-0  0-0  22 
Oct 26, 2008  at Milwaukee   1-3    .083  .500  0-0  0-0  22 
Oct 29, 2008  YOUNGSTOWN STATE   0-0    .083  .500  0-0  0-0  43 
Totals     17-13  17  11  12  .083  .500  1-0  0-0  1039 

 
Games played: 17
Shots per game: 0.71
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18