#25 NUCCIO, Mikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 31, 2008  at Air Force   1-0    .000  .000  0-0  0-0 
Sep 05, 2008  IUPUI   1-0    .000  .000  0-0  0-0  15 
Sep 07, 2008  at Indiana State   2-1    .000  .000  0-0  0-0 
Sep 12, 2008  at Northern Illinois   0-0    .000  .000  0-0  0-0  26 
Sep 14, 2008  at IPFW   1-0    .000  .000  0-0  0-0 
Sep 19, 2008  CENTRAL MICHIGAN   1-0    .000  .000  0-0  0-0  23 
Sep 21, 2008  SOUTH DAKOTA   2-1    .000  .000  0-0  0-0  15 
Sep 26, 2008  at Butler   0-2    .000  .000  0-0  0-0  33 
Oct 01, 2008  WRIGHT STATE   0-2    .000  .000  0-0  0-0 
Oct 03, 2008  YOUNGSTOWN STATE   2-1    .000  .000  0-0  0-0  13 
Oct 10, 2008  at Detroit   1-2  .000  .000  0-0  0-0  59 
Oct 12, 2008  SIU-EDWARDSVILE   2-0    .000  .000  0-0  0-0  52 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .000  .000  0-0  0-0  79 
Oct 19, 2008  CLEVELAND STATE   2-0  .333  .333  0-0  0-0  65 
Oct 24, 2008  at Green Bay   0-0  .250  .375  0-0  0-0  84 
Oct 26, 2008  at Milwaukee   1-3  .250  .375  0-0  0-0  20 
Oct 29, 2008  YOUNGSTOWN STATE   0-0    .222  .333  0-0  0-0  21 
Totals     16-13  17  .222  .333  0-0  0-0  526 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29