#23 BROWN, Kendall  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  .000  .000  0-0  0-0  68 
Aug 29, 2008  at Colorado College   0-1  .000  .500  0-0  0-0  61 
Aug 31, 2008  at Air Force   1-0  .000  .500  0-0  0-0  23 
Sep 05, 2008  IUPUI   1-0  .100  .500  0-0  0-0  88 
Sep 07, 2008  at Indiana State   2-1  .077  .538  1-0  0-0  65 
Sep 12, 2008  at Northern Illinois   0-0  .067  .533  0-0  0-0  79 
Sep 14, 2008  at IPFW   1-0  .062  .500  0-0  0-0  90 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .059  .471  0-0  0-0  48 
Sep 21, 2008  SOUTH DAKOTA   2-1  .045  .409  0-0  0-0  66 
Sep 26, 2008  at Butler   0-2  .045  .409  0-0  0-0  59 
Oct 01, 2008  WRIGHT STATE   0-2  .042  .375  0-0  0-0  71 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .034  .379  0-0  0-0  79 
Oct 10, 2008  at Detroit   1-2  .059  .441  0-0  0-0  77 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .056  .444  0-0  0-0  52 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .050  .425  0-0  0-0  86 
Oct 19, 2008  CLEVELAND STATE   2-0  .043  .426  0-0  0-0  74 
Oct 24, 2008  at Green Bay   0-0  .037  .426  0-0  0-0  104 
Oct 26, 2008  at Milwaukee   1-3  .036  .418  0-0  0-0  74 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .033  .426  0-0  0-0  89 
Totals     17-14  19  19  61  .033  26  .426  1-0  0-0  1353 

 
Games played: 19
Shots per game: 3.21
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42