#22 HENDERSON, Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  .000  .000  0-0  0-0  52 
Aug 29, 2008  at Colorado College   0-1  .000  1.000  0-0  0-0  32 
Aug 31, 2008  at Air Force   1-0    .000  .500  0-0  0-0  67 
Sep 05, 2008  IUPUI   1-0  .000  .333  0-0  0-0  57 
Sep 07, 2008  at Indiana State   2-1  .000  .333  0-0  0-0  42 
Sep 12, 2008  at Northern Illinois   0-0  .000  .500  0-0  0-0  81 
Sep 14, 2008  at IPFW   1-0  .000  .286  0-0  0-0  51 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .000  .333  0-0  0-0  59 
Sep 21, 2008  SOUTH DAKOTA   2-1  .000  .455  0-0  0-0  35 
Sep 26, 2008  at Butler   0-2  .000  .455  0-0  0-0  45 
Oct 01, 2008  WRIGHT STATE   0-2  .000  .357  0-0  0-0  62 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .000  .357  0-0  0-0  54 
Oct 10, 2008  at Detroit   1-2    .000  .357  0-0  0-0  36 
Oct 12, 2008  SIU-EDWARDSVILE   2-0    .000  .312  0-0  0-0  46 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .000  .294  0-0  0-0  66 
Oct 19, 2008  CLEVELAND STATE   2-0  .000  .294  0-0  0-0  57 
Oct 24, 2008  at Green Bay   0-0    .000  .300  0-0  0-0  87 
Oct 26, 2008  at Milwaukee   1-3  .000  .300  0-0  0-0  90 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .000  .292  0-0  0-0  102 
Totals     17-14  19  15  24  .000  .292  0-0  0-0  1121 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00