#21 KONDRATKO, Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  1.000  1.000  0-0  0-0  80 
Aug 29, 2008  at Colorado College   0-1  .333  1.000  0-0  0-0  90 
Aug 31, 2008  at Air Force   1-0  .500  1.000  0-0  0-0  90 
Sep 05, 2008  IUPUI   1-0  .250  .625  0-0  0-0  103 
Sep 07, 2008  at Indiana State   2-1  .273  .545  0-0  0-0  79 
Sep 12, 2008  at Northern Illinois   0-0  .250  .583  0-0  0-0  91 
Sep 14, 2008  at IPFW   1-0  .188  .688  0-0  0-0  90 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .167  .667  0-0  0-0  77 
Sep 21, 2008  SOUTH DAKOTA   2-1  .136  .727  0-0  0-0  52 
Sep 26, 2008  at Butler   0-2  .115  .654  0-0  0-0  84 
Oct 01, 2008  WRIGHT STATE   0-2  .111  .667  0-0  0-0  63 
Oct 10, 2008  at Detroit   1-2    .111  .667  0-0  0-0  30 
Oct 12, 2008  SIU-EDWARDSVILE   2-0    .111  .667  0-0  0-0  28 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .107  .643  0-0  0-0  90 
Oct 19, 2008  CLEVELAND STATE   2-0  .107  .643  0-0  0-0  60 
Oct 24, 2008  at Green Bay   0-0  .107  .643  0-0  0-0  71 
Oct 26, 2008  at Milwaukee   1-3  .107  .643  0-0  0-0  49 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .091  .606  0-0  0-0  97 
Totals     15-13  18  16  33  .091  20  .606  0-0  0-0  1324 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39