#20 THOMAS, Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  .000  1.000  0-0  0-0  90 
Aug 29, 2008  at Colorado College   0-1  .000  1.000  0-0  0-0  74 
Aug 31, 2008  at Air Force   1-0  .000  1.000  0-0  0-0  90 
Sep 05, 2008  IUPUI   1-0  .000  .500  0-0  0-0  103 
Sep 07, 2008  at Indiana State   2-1  .000  .500  0-0  0-0  90 
Sep 12, 2008  at Northern Illinois   0-0  .000  .333  0-0  0-0  100 
Sep 14, 2008  at IPFW   1-0  .000  .333  0-0  0-0  90 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .000  .333  0-0  0-0  90 
Sep 21, 2008  SOUTH DAKOTA   2-1  .200  .400  0-0  0-0  90 
Sep 26, 2008  at Butler   0-2  .200  .400  0-0  0-0  90 
Oct 01, 2008  WRIGHT STATE   0-2  .200  .400  0-0  0-0  90 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .286  .429  0-0  0-0  90 
Oct 10, 2008  at Detroit   1-2  .286  .429  0-0  0-0  90 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .375  .500  0-0  0-0  90 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .375  .500  0-0  0-0  90 
Oct 19, 2008  CLEVELAND STATE   2-0  .375  .500  0-0  0-0  90 
Oct 24, 2008  at Green Bay   0-0  .375  .500  0-0  0-0  110 
Oct 26, 2008  at Milwaukee   1-3  .375  .500  0-0  0-0  90 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .333  .444  0-0  0-0  110 
Totals     17-14  19  19  .333  .444  0-0  0-0  1757 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32