# 2 MURPHY, Laura  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0    .000  .000  0-0  0-0  12 
Aug 31, 2008  at Air Force   1-0    .000  .000  0-0  0-0  35 
Sep 05, 2008  IUPUI   1-0    .000  .000  0-0  0-0  31 
Sep 07, 2008  at Indiana State   2-1    .000  .000  0-0  0-0 
Sep 14, 2008  at IPFW   1-0    .000  .000  0-0  0-0 
Sep 21, 2008  SOUTH DAKOTA   2-1    .000  .500  0-0  0-0  18 
Oct 01, 2008  WRIGHT STATE   0-2    .000  .333  0-0  0-0  19 
Oct 03, 2008  YOUNGSTOWN STATE   2-1    .167  .500  0-0  0-0  36 
Oct 10, 2008  at Detroit   1-2    .091  .545  0-0  0-0  28 
Oct 12, 2008  SIU-EDWARDSVILE   2-0    .077  .462  0-0  0-0  37 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1    .077  .462  0-0  0-0  36 
Oct 19, 2008  CLEVELAND STATE   2-0    .077  .462  0-0  0-0  25 
Oct 24, 2008  at Green Bay   0-0    .077  .462  0-0  0-0  19 
Oct 29, 2008  YOUNGSTOWN STATE   0-0    .071  .429  0-0  0-0  13 
Totals     15-8  14  14  .071  .429  0-0  0-0  324 

 
Games played: 14
Shots per game: 1.00
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.21