#17 WHITE, Jessie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0  .000  .500  1-0  0-0  90 
Aug 29, 2008  at Colorado College   0-1  .000  .250  0-0  0-0  83 
Aug 31, 2008  at Air Force   1-0  .000  .200  0-0  0-0  39 
Sep 05, 2008  IUPUI   1-0  .000  .167  0-0  0-0  103 
Sep 07, 2008  at Indiana State   2-1  .111  .444  0-0  0-0  82 
Sep 12, 2008  at Northern Illinois   0-0  .111  .444  0-0  0-0  90 
Sep 14, 2008  at IPFW   1-0  .111  .444  0-0  0-0  38 
Sep 19, 2008  CENTRAL MICHIGAN   1-0  .100  .400  0-0  0-0  90 
Sep 21, 2008  SOUTH DAKOTA   2-1  .083  .417  0-0  0-0  72 
Sep 26, 2008  at Butler   0-2  .077  .385  0-0  0-0  73 
Oct 01, 2008  WRIGHT STATE   0-2  .071  .357  0-0  0-0  85 
Oct 03, 2008  YOUNGSTOWN STATE   2-1  .067  .400  0-0  0-0  76 
Oct 10, 2008  at Detroit   1-2  .062  .438  0-0  0-0  59 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .059  .471  0-0  0-0  54 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1    .056  .444  0-0  0-0  45 
Oct 19, 2008  CLEVELAND STATE   2-0    .056  .444  0-0  0-0  37 
Oct 24, 2008  at Green Bay   0-0  .053  .474  0-0  0-0  84 
Oct 26, 2008  at Milwaukee   1-3  .053  .474  0-0  0-0  89 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .048  .476  0-0  0-0  75 
Totals     17-14  19  17  21  .048  10  .476  1-0  0-0  1364 

 
Games played: 19
Shots per game: 1.11
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21