#14 JEWELL, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 22, 2008  BALL STATE   1-0    .000  .000  0-0  0-0  30 
Aug 29, 2008  at Colorado College   0-1    .000  .000  0-0  0-0  39 
Aug 31, 2008  at Air Force   1-0  .000  .000  0-0  0-0  23 
Sep 05, 2008  IUPUI   1-0    .000  .000  0-0  0-0  43 
Sep 07, 2008  at Indiana State   2-1    .000  .250  0-0  0-0  30 
Sep 12, 2008  at Northern Illinois   0-0    .000  .250  0-1  0-0  53 
Sep 19, 2008  CENTRAL MICHIGAN   1-0    .000  .200  0-0  0-0  28 
Sep 21, 2008  SOUTH DAKOTA   2-1    .000  .286  0-0  0-0  44 
Sep 26, 2008  at Butler   0-2    .000  .250  0-0  0-0  23 
Oct 01, 2008  WRIGHT STATE   0-2    .000  .250  0-0  0-0  30 
Oct 03, 2008  YOUNGSTOWN STATE   2-1    .000  .273  0-0  0-0  46 
Oct 10, 2008  at Detroit   1-2  .000  .286  0-0  0-0  59 
Oct 12, 2008  SIU-EDWARDSVILE   2-0  .062  .375  0-0  0-0  47 
Oct 17, 2008  LOYOLA (CHICAGO)   0-1  .059  .412  0-0  0-0  49 
Oct 19, 2008  CLEVELAND STATE   2-0  .053  .368  0-0  0-0  57 
Oct 24, 2008  at Green Bay   0-0  .050  .350  0-0  0-0  78 
Oct 26, 2008  at Milwaukee   1-3    .095  .381  0-0  0-0  66 
Oct 29, 2008  YOUNGSTOWN STATE   0-0  .077  .385  0-0  0-0  104 
Totals     16-14  18  26  .077  10  .385  0-1  0-0  849 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22