#20 THOMAS, Jackie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2007  MURRAY STATE   2-0  .500  .500  0-0  0-0 
Sep 02, 2007  ILLINOIS STATE   1-2  .500  .500  0-0  0-0 
Sep 07, 2007  IPFW   4-0  .500  .500  0-0  0-0 
Sep 09, 2007  at IUPUI   2-0  .500  .500  0-0  0-0 
Sep 12, 2007  at Purdue   0-3  .500  .500  0-0  0-0 
Sep 14, 2007  BELMONT   1-0  .600  .600  0-0  1-1 
Sep 16, 2007  NORTHERN IOWA   1-0  .571  .714  0-0  0-0 
Sep 21, 2007  at Pacific   0-1  .571  .714  0-0  0-0 
Sep 23, 2007  at Saint Mary's (Calif)  0-1  .571  .714  0-0  0-0 
Sep 28, 2007  INDIANA STATE   3-1  .571  .714  0-0  0-0 
Sep 30, 2007  BUTLER   0-2  .500  .625  1-0  0-0 
Oct 02, 2007  at Loyola (Chicago)   0-3  .500  .625  0-0  0-0 
Oct 05, 2007  DETROIT   2-0  .444  .667  0-0  0-0 
Oct 12, 2007  MILWAUKEE   0-2  .444  .667  0-0  0-0 
Oct 14, 2007  GREEN BAY   3-1  .444  .667  0-0  0-0 
Oct 19, 2007  at Youngstown State   1-0  .364  .636  0-0  0-0 
Oct 21, 2007  at Cleveland State   2-0  .364  .636  0-0  0-0 
Oct 26, 2007  at Wright State   0-1  .364  .636  0-0  0-0 
Nov 03, 2007  at Butler   0-2  .333  .667  0-0  0-0 
Totals     22-19  19  19  12  .333  .667  1-0  1-1 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.21
Assists per game: 0.05
Points per game: 0.47