#17 WHITE, Jessie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2007  MURRAY STATE   2-0    .500  .500  0-0  0-0 
Sep 02, 2007  ILLINOIS STATE   1-2    .500  .500  0-0  0-0 
Sep 07, 2007  IPFW   4-0  .250  .750  0-0  0-0 
Sep 09, 2007  at IUPUI   2-0  .400  .800  0-0  0-0 
Sep 12, 2007  at Purdue   0-3  .400  .800  0-0  0-0 
Sep 14, 2007  BELMONT   1-0  .286  .714  0-0  0-0 
Sep 16, 2007  NORTHERN IOWA   1-0  .286  .714  0-0  0-0 
Sep 21, 2007  at Pacific   0-1  .286  .714  0-0  0-0 
Sep 23, 2007  at Saint Mary's (Calif)  0-1  .250  .625  0-0  0-0 
Sep 28, 2007  INDIANA STATE   3-1  .333  .667  0-0  0-0 
Sep 30, 2007  BUTLER   0-2  .333  .667  0-0  0-0 
Oct 02, 2007  at Loyola (Chicago)   0-3  .300  .600  0-0  0-0 
Oct 05, 2007  DETROIT   2-0  .273  .636  0-0  0-0 
Oct 12, 2007  MILWAUKEE   0-2  .273  .636  0-0  0-0 
Oct 14, 2007  GREEN BAY   3-1  .250  .667  0-0  0-0 
Oct 19, 2007  at Youngstown State   1-0  .214  .714  0-0  0-0 
Oct 21, 2007  at Cleveland State   2-0  .200  .733  0-0  0-0 
Oct 26, 2007  at Wright State   0-1  .188  .688  0-0  0-0 
Nov 03, 2007  at Butler   0-2  .188  .688  0-0  0-0 
Totals     22-19  19  17  16  .188  11  .688  0-0  0-0 

 
Games played: 19
Shots per game: 0.84
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42