#14 JEWELL, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 31, 2007  MURRAY STATE   2-0  .000  1.000  0-0  0-0 
Sep 02, 2007  ILLINOIS STATE   1-2  .000  1.000  1-0  0-0 
Sep 07, 2007  IPFW   4-0    .250  1.000  0-0  0-0 
Sep 09, 2007  at IUPUI   2-0  .250  1.000  0-0  0-0 
Sep 12, 2007  at Purdue   0-3  .143  .714  0-0  0-0 
Sep 14, 2007  BELMONT   1-0    .111  .556  0-0  0-0 
Sep 16, 2007  NORTHERN IOWA   1-0    .100  .500  0-0  0-0 
Sep 21, 2007  at Pacific   0-1  .077  .538  0-0  0-0 
Sep 23, 2007  at Saint Mary's (Calif)  0-1  .077  .538  0-0  0-0 
Sep 28, 2007  INDIANA STATE   3-1    .062  .438  0-0  0-0 
Sep 30, 2007  BUTLER   0-2  .056  .444  0-0  0-0 
Oct 02, 2007  at Loyola (Chicago)   0-3    .056  .444  0-0  0-0 
Totals     14-13  12  18  .056  .444  1-0  0-0 

 
Games played: 12
Shots per game: 1.50
Goals per game: 0.08
Assists per game: 0.25
Points per game: 0.42