#10 LUCAS, Rodolfo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 1, 2009 at Eastern Illinois..... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 25
Sep 06, 2009 MICHIGAN................ 1-2 * * 0 0 0 1 .000 1 .500 1-0 0 0-0 48
Sep 08, 2009 at USF.................. 0-1 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 53
Sep 13, 2009 IUPUI................... 2-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 68
Sep 16, 2009 at Western Michigan..... 2-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 28
Sep 20, 2009 SAINT FRANCIS (PA.)..... 1-2 * * 0 0 0 3 .000 1 .429 0-0 0 0-0 59
Sep 25, 2009 at Detroit.............. 1-0 * * 0 0 0 1 .000 1 .500 1-0 0 0-0 61
Sep 27, 2009 LOYOLA.................. 1-1 * 0 0 0 1 .000 0 .444 0-0 0 0-0 60
Sep 30, 2009 at Michigan State....... 0-2 * * 0 0 0 0 .000 0 .444 0-0 0 0-0 8
Oct 04, 2009 at Wright State......... 2-3 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 79
Oct 06, 2009 at Bowling Green........ 2-0 * * 0 1 1 1 .000 0 .364 0-0 0 0-0 56
Oct 11, 2009 BUTLER.................. 1-2 * * 0 0 0 1 .000 1 .417 0-0 0 0-0 90
Oct 17, 2009 GREEN BAY............... 3-2 * * 0 1 1 1 .000 0 .385 0-0 0 0-0 98
Oct 20, 2009 at IPFW................. 2-0 * * 0 0 0 1 .000 0 .357 0-0 0 0-0 89
Oct 24, 2009 at Milwaukee............ 1-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 90
Oct 31, 2009 at UIC.................. 0-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 110
Nov 07, 2009 CLEVELAND STATE......... 2-1 * * 0 1 1 0 .000 0 .357 0-0 0 0-0 90
Nov 10, 2009 MILWAUKEE............... 4-0 * * 0 0 0 0 .000 0 .357 0-0 0 0-0 90
Nov 13, 2009 vs Green Bay............ 1-3 * * 0 0 0 0 .000 0 .357 1-0 0 0-0 90
Totals............................... 28-21 19-18 0 3 3 14 .000 5 .357 5-0 0 0-0 1292
Games played: 19
Shots per game: 0.74
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16