# 5 LUCAS, Rodolfo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 29, 2008 EASTERN ILLINOIS........ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 31, 2008 at DePaul............... 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 86
Sep 05, 2008 at IUPUI................ 1-3 * * 0 0 0 2 .000 1 .500 1-1 0 0-0 45
Sep 12, 2008 vs Bradley.............. 1-0 * * 0 0 0 3 .000 1 .429 0-0 0 0-0 57
Sep 14, 2008 at Evansville........... 1-3 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 73
Sep 19, 2008 at Missouri State....... 1-1 * * 0 0 0 2 .000 1 .400 0-0 0 0-0 100
Sep 21, 2008 WESTERN MICHIGAN........ 3-0 * * 0 0 0 1 .000 1 .455 1-0 0 0-0 53
Sep 26, 2008 MILWAUKEE............... 2-2 * * 0 1 1 1 .000 1 .500 0-0 0 0-0 73
Sep 28, 2008 WRIGHT STATE............ 1-2 * * 1 0 2 4 .062 1 .438 0-0 0 0-0 85
Oct 03, 2008 at Butler............... 1-2 * * 0 0 0 0 .062 0 .438 0-0 0 0-0 58
Oct 05, 2008 at Loyola............... 0-2 * * 0 0 0 1 .059 0 .412 0-0 0 0-0 54
Oct 11, 2008 at Cleveland State...... 2-3 * 0 0 0 0 .059 0 .412 0-0 0 0-0 27
Oct 31, 2008 UIC..................... 1-2 * 0 0 0 0 .059 0 .412 0-0 0 0-0 61
Nov 02, 2008 DETROIT................. 3-0 * 0 1 1 2 .053 1 .421 0-0 0 0-0 49
Nov 06, 2008 at Loyola............... 1-4 * * 0 0 0 3 .045 2 .455 0-0 0 0-0 76
Totals............................... 21-25 15-12 1 2 4 22 .045 10 .455 2-1 0 0-0 987
Games played: 15
Shots per game: 1.47
Goals per game: 0.07
Assists per game: 0.13
Points per game: 0.27