John Piper Intercollegiate -- 2nd Round

Stone Ridge Golf Club
Bowling Green, Ohio
Dates: 9/27-28/2010
2nd Round Scores
Par 72, 7064 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bowling Green   291  289  580   +4
2  Indianapolis   297  294  591   +15
t 3  Dayton   299  296  595   +19
t 3  Eastern Kentucky   303  292  595   +19
5  Indianapolis "B"   302  296  598   +22
t 6  IPFW   303  297  600   +24
t 6  Wright State   295  305  600   +24
8  Valparaiso   302  299  601   +25
9  Ohio University   301  301  602   +26
10  Cleveland State   297  307  604   +28
11  Youngstown State   300  322  622   +46
12  Butler   316  314  630   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Preston  Bowling Green   70  69  139   -5
2  Robert Gleixner  Indianapolis   71  73  144   E
t 3  Andrew Bailey  Cleveland State   72  73  145   +1
t 3  Brian Fister  Eastern Kentucky   75  70  145   +1
t 3  Nate Holm  Indianapolis "B"   75  70  145   +1
t 6  Billy Peel, Jr.  Eastern Kentucky   74  72  146   +2
t 6  Wes Gates  Bowling Green   76  70  146   +2
t 8  Brenten Blakeman  Dayton   76  71  147   +3
t 8  Spenser Sulzner  Youngstown State   74  73  147   +3
t 10  Matt Crace  Wright State   72  76  148   +4
t 10  Byron Firestone  Ohio University   75  73  148   +4
t 10  Parker Hewit  Bowling Green   74  74  148   +4
t 10  Drew Imel  IPFW   76  72  148   +4
t 10  Sean Keating  Dayton   72  76  148   +4
t 10  Michael Klaric III  Cleveland State   74  74  148   +4
t 10  Kent Monas  Cleveland State   72  76  148   +4
t 17  Morgan Dobbins  Bowling Green   77  72  149   +5
t 17  David Frank  Indianapolis "B"   74  75  149   +5
t 17  Corey Welch  Eastern Kentucky   74  75  149   +5
t 17  Brad Winters  Valparaiso   71  78  149   +5
t 17  Jacob Yocum  Indianapolis   78  71  149   +5
t 22  Bruno Carvalho  IPFW   75  75  150   +6
t 22  Cody Fixari  Wright State   71  79  150   +6
t 22  Patrick Kundenreich  IPFW   77  73  150   +6
t 22  John McMillen  IPFW   76  74  150   +6
t 22  Michael Oberschmidt  Dayton   77  73  150   +6
t 22  Charlie Olson  Bowling Green   74  76  150   +6
t 22  Scott Thompson  Wright State   76  74  150   +6
t 22  Chris Woeste  Dayton   74  76  150   +6
t 30  Garrett Hinton  Eastern Kentucky   77  74  151   +7
t 30  Josh Kalita  Valparaiso   79  72  151   +7
t 30  Tyler Keith  Indianapolis "B"   75  76  151   +7
t 30  Bryan Mitchell  Bowling Green   74  77  151   +7
t 30  Aaron Monson  Indianapolis   76  75  151   +7
t 30  Blair Webb  Indianapolis   76  75  151   +7
t 30  Andrew Wegeng  Butler   76  75  151   +7
t 37  Max Bowling  Indianapolis   74  78  152   +8
t 37  Brendan Byrne  Cleveland State   78  74  152   +8
t 37  Charlie Doll  Wright State   76  76  152   +8
t 37  Austin Gaugert  Valparaiso   76  76  152   +8
t 37  Paul Grauer  Ohio University   76  76  152   +8
t 37  Brad Lucas  Ohio University   76  76  152   +8
t 37  Chris Melvin  Bowling Green   73  79  152   +8
t 37  Chuck Nettles  Ohio University   76  76  152   +8
t 37  Jonathon Riemer  Cleveland State   75  77  152   +8
t 46  Jeff Hodapp  Dayton   77  76  153   +9
t 46  John Mlynarski  Ohio University   74  79  153   +9
t 46  Ryan Myers  Indianapolis "B"   78  75  153   +9
t 46  Tomaz Pinheiro  IPFW   75  78  153   +9
t 50  Zack Butler  Eastern Kentucky   78  76  154   +10
t 50  Ricky Denny  Wright State   73  81  154   +10
t 50  Johan Eriksson  Eastern Kentucky   78  76  154   +10
t 53  Kyle Henning  Valparaiso   76  79  155   +11
t 53  Michael Lamping  Ohio University   75  80  155   +11
t 55  Anthony Conn  Youngstown State   73  83  156   +12
t 55  Jordan Higgins  Wright State   77  79  156   +12
t 55  Matt Vogt  Butler   75  81  156   +12
t 55  Ryan Wegeng  Butler   79  77  156   +12
t 55  Stuart Wilt  Eastern Kentucky   77  79  156   +12
t 60  James Boxley  Cleveland State   81  76  157   +13
t 60  Trevor Jones  Youngstown State   80  77  157   +13
t 60  Michael Lower  Youngstown State   75  82  157   +13
t 60  Matt Vitale  Butler   78  79  157   +13
t 60  Thomas Wettstein  Valparaiso   84  73  157   +13
65  Ryan Olbin  IPFW   82  77  159   +15
t 66  Matt Buse  Dayton   82  78  160   +16
t 66  Roberto Paciornick  IPFW   82  78  160   +16
68  Mark Olbrych  Youngstown State   78  84  162   +18
69  Shane Wilson  Youngstown State   78  89  167   +23
70  Parker Sheppard  Butler   87  81  168   +24
71  Torey Brummett  Bowling Green   82  87  169   +25
72  Jordan Mack  Butler   86  85  171   +27
73  Kellen Erdman  Cleveland State   88  84  172   +28
74  William Whitlow  Indianapolis "B"   90  86  176   +32
 Pat Elber  Cleveland State   79  wd DNF



 Team-by-Team Results
 

9/27-28/2010 -- John Piper Intercollegiate
Stone Ridge Golf Club -- Bowling Green, Ohio
Par 72, 7064 yards -- 12 teams, 75 players

 
Bowling Green   291 289   580    +4   1st
Drew Preston   70 69   139    -5   1st
Wes Gates   76 70   146    +2   t-6th
Parker Hewit   74 74   148    +4   t-10th
Morgan Dobbins#   77 72   149    +5   t-17th
Charlie Olson   74 76   150    +6   t-22nd
Bryan Mitchell#   74 77   151    +7   t-30th
Chris Melvin   73 79   152    +8   t-37th
Torey Brummett#   82 87   169    +25   71st

 
Butler   316 314   630    +54   12th
Andrew Wegeng   76 75   151    +7   t-30th
Matt Vogt   75 81   156    +12   t-55th
Ryan Wegeng   79 77   156    +12   t-55th
Matt Vitale#   78 79   157    +13   t-60th
Parker Sheppard   87 81   168    +24   70th
Jordan Mack   86 85   171    +27   72nd

 
Cleveland State   297 307   604    +28   10th
Andrew Bailey   72 73   145    +1   t-3rd
Michael Klaric III   74 74   148    +4   t-10th
Kent Monas   72 76   148    +4   t-10th
Brendan Byrne#   78 74   152    +8   t-37th
Jonathon Riemer#   75 77   152    +8   t-37th
James Boxley#   81 76   157    +13   t-60th
Kellen Erdman   88 84   172    +28   73rd
Pat Elber   79 wd   79

 
Dayton   299 296   595    +19   t-3rd
Brenten Blakeman   76 71   147    +3   t-8th
Sean Keating   72 76   148    +4   t-10th
Michael Oberschmidt   77 73   150    +6   t-22nd
Chris Woeste   74 76   150    +6   t-22nd
Jeff Hodapp   77 76   153    +9   t-46th
Matt Buse#   82 78   160    +16   t-66th

 
Eastern Kentucky   303 292   595    +19   t-3rd
Brian Fister   75 70   145    +1   t-3rd
Billy Peel, Jr.   74 72   146    +2   t-6th
Corey Welch#   74 75   149    +5   t-17th
Garrett Hinton   77 74   151    +7   t-30th
Zack Butler#   78 76   154    +10   t-50th
Johan Eriksson   78 76   154    +10   t-50th
Stuart Wilt   77 79   156    +12   t-55th

 
IPFW   303 297   600    +24   t-6th
Drew Imel   76 72   148    +4   t-10th
Bruno Carvalho   75 75   150    +6   t-22nd
Patrick Kundenreich   77 73   150    +6   t-22nd
John McMillen#   76 74   150    +6   t-22nd
Tomaz Pinheiro   75 78   153    +9   t-46th
Ryan Olbin   82 77   159    +15   65th
Roberto Paciornick#   82 78   160    +16   t-66th

 
Indianapolis   297 294   591    +15   2nd
Robert Gleixner   71 73   144   E   2nd
Jacob Yocum   78 71   149    +5   t-17th
Aaron Monson   76 75   151    +7   t-30th
Blair Webb   76 75   151    +7   t-30th
Max Bowling   74 78   152    +8   t-37th

 
Indianapolis "B"   302 296   598    +22   5th
Nate Holm   75 70   145    +1   t-3rd
David Frank   74 75   149    +5   t-17th
Tyler Keith   75 76   151    +7   t-30th
Ryan Myers   78 75   153    +9   t-46th
William Whitlow   90 86   176    +32   74th

 
Ohio University   301 301   602    +26   9th
Byron Firestone   75 73   148    +4   t-10th
Paul Grauer   76 76   152    +8   t-37th
Brad Lucas   76 76   152    +8   t-37th
Chuck Nettles   76 76   152    +8   t-37th
John Mlynarski   74 79   153    +9   t-46th
Michael Lamping#   75 80   155    +11   t-53rd

 
Valparaiso   302 299   601    +25   8th
Brad Winters   71 78   149    +5   t-17th
Josh Kalita   79 72   151    +7   t-30th
Austin Gaugert   76 76   152    +8   t-37th
Kyle Henning   76 79   155    +11   t-53rd
Thomas Wettstein   84 73   157    +13   t-60th

 
Wright State   295 305   600    +24   t-6th
Matt Crace   72 76   148    +4   t-10th
Cody Fixari   71 79   150    +6   t-22nd
Scott Thompson   76 74   150    +6   t-22nd
Charlie Doll   76 76   152    +8   t-37th
Ricky Denny#   73 81   154    +10   t-50th
Jordan Higgins   77 79   156    +12   t-55th

 
Youngstown State   300 322   622    +46   11th
Spenser Sulzner   74 73   147    +3   t-8th
Anthony Conn   73 83   156    +12   t-55th
Trevor Jones#   80 77   157    +13   t-60th
Michael Lower   75 82   157    +13   t-60th
Mark Olbrych   78 84   162    +18   68th
Shane Wilson   78 89   167    +23   69th

# Indicates individual player



 AP-Style Tournament Results
 

John Piper Intercollegiate
Stone Ridge Golf Club
Bowling Green, Ohio
Dates: 9/27-28/2010
2nd Round Scores
Par 72, 7064 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bowling Green..................  291  289    580     +4
   2  Indianapolis...................  297  294    591    +15
t  3  Dayton.........................  299  296    595    +19
t  3  Eastern Kentucky...............  303  292    595    +19
   5  Indianapolis "B"...............  302  296    598    +22
t  6  IPFW...........................  303  297    600    +24
t  6  Wright State...................  295  305    600    +24
   8  Valparaiso.....................  302  299    601    +25
   9  Ohio University................  301  301    602    +26
  10  Cleveland State................  297  307    604    +28
  11  Youngstown State...............  300  322    622    +46
  12  Butler.........................  316  314    630    +54


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drew Preston......... Bowling Green..................   70   69    139     -5
   2  Robert Gleixner...... Indianapolis...................   71   73    144      E
t  3  Andrew Bailey........ Cleveland State................   72   73    145     +1
t  3  Brian Fister......... Eastern Kentucky...............   75   70    145     +1
t  3  Nate Holm............ Indianapolis "B"...............   75   70    145     +1
t  6  Billy Peel, Jr....... Eastern Kentucky...............   74   72    146     +2
t  6  Wes Gates............ Bowling Green..................   76   70    146     +2
t  8  Brenten Blakeman..... Dayton.........................   76   71    147     +3
t  8  Spenser Sulzner...... Youngstown State...............   74   73    147     +3
t 10  Matt Crace........... Wright State...................   72   76    148     +4
t 10  Byron Firestone...... Ohio University................   75   73    148     +4
t 10  Parker Hewit......... Bowling Green..................   74   74    148     +4
t 10  Drew Imel............ IPFW...........................   76   72    148     +4
t 10  Sean Keating......... Dayton.........................   72   76    148     +4
t 10  Michael Klaric III... Cleveland State................   74   74    148     +4
t 10  Kent Monas........... Cleveland State................   72   76    148     +4
t 17  Morgan Dobbins....... Bowling Green..................   77   72    149     +5
t 17  David Frank.......... Indianapolis "B"...............   74   75    149     +5
t 17  Corey Welch.......... Eastern Kentucky...............   74   75    149     +5
t 17  Brad Winters......... Valparaiso.....................   71   78    149     +5
t 17  Jacob Yocum.......... Indianapolis...................   78   71    149     +5