adidas Hoosier Invitational -- 2nd Round

Indiana University Golf Course
Bloomington, Ind.
Dates: 4/3-4/2010
2nd Round Scores
Par 71, 6813 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Indiana   282  278  560   -8
2  Ball State   292  290  582   +14
3  Detroit   289  296  585   +17
t 4  DePaul   294  295  589   +21
t 4  Evansville   302  287  589   +21
6  Ohio University   295  298  593   +25
7  Youngstown State   298  296  594   +26
8  Eastern Kentucky   305  290  595   +27
9  George Washington   302  298  600   +32
10  Butler   304  298  602   +34
11  Indiana "B"   306  298  604   +36
12  Cleveland State   303  306  609   +41
13  Oakland   304  308  612   +44
14  Saint Bonaventure   312  302  614   +46
15  IPFW   309  312  621   +53
16  Brown   314  310  624   +56
17  IUPUI   315  317  632   +64
18  Valparaiso   324  310  634   +66
19  Canisius   314  327  641   +73



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Wright  Indiana   70  68  138   -4
t 2  Britt Pronk  Detroit   67  73  140   -2
t 2  Ryan Stocke  Youngstown State   70  70  140   -2
t 4  Michael Coriasso  Oakland   69  72  141   -1
t 4  David Erdy  Indiana   73  68  141   -1
6  John Beringer  Indiana   71  71  142   E
7  Alex Martin  Indiana   68  75  143   +1
t 8  Ren Hen  Indiana "B"   72  72  144   +2
t 8  Christian Poling  Evansville   73  71  144   +2
t 10  David Byrne  Detroit   74  71  145   +3
t 10  Brant Peaper  Indiana   74  71  145   +3
t 12  Anthony Novak  Ball State   77  69  146   +4
t 12  Eric Steger  Ball State   68  78  146   +4
t 12  Ryan Wegeng  Butler   73  73  146   +4
t 15  Zack Butler  Eastern Kentucky   76  71  147   +5
t 15  Greg Doherty  DePaul   71  76  147   +5
t 15  Joe Gasser  Ball State   75  72  147   +5
t 15  Michael Klaric III  Cleveland State   73  74  147   +5
t 15  Griffin Wood  Evansville   75  72  147   +5
t 15  Corey Ziedonis  Indiana "B"   74  73  147   +5
t 21  Brendan Barrack  George Washington   74  74  148   +6
t 21  Russell Budd  DePaul   78  70  148   +6
t 21  Brian Fisher  Eastern Kentucky   76  72  148   +6
t 21  Michael Furci  DePaul   73  75  148   +6
t 21  Nathan Peck  Saint Bonaventure   76  72  148   +6
t 21  Michael Sainz  Evansville   77  71  148   +6
t 21  Eric Skillman  Ball State   74  74  148   +6
t 28  Kyle Cobb  Cleveland State   75  74  149   +7
t 28  Paul Grauer  Ohio University   74  75  149   +7
t 28  Tim Gusweiler  Ohio University   70  79  149   +7
t 28  Drew Imel  IPFW   76  73  149   +7
t 28  Chuck Nettles  Ohio University   76  73  149   +7
t 28  Simon Reyers  Detroit   73  76  149   +7
t 28  Brandon Rukin  George Washington   74  75  149   +7
t 28  Joseph Santisi  Youngstown State   77  72  149   +7
t 28  Chad Warmbein  Ohio University   76  73  149   +7
t 37  Ross Cosat  Ball State   75  75  150   +8
t 37  Andrew Luo  Evansville   77  73  150   +8
t 37  Kyle Thomas  Butler   71  79  150   +8
t 37  Ben Westley  DePaul   73  77  150   +8
t 41  Charles Boucher  DePaul   77  74  151   +9
t 41  Jordan Cash  Eastern Kentucky   74  77  151   +9
t 41  Johan Eriksson  Eastern Kentucky   79  72  151   +9
t 41  Maritn Liu  George Washington   76  75  151   +9
t 41  Matt Vogt  Butler   81  70  151   +9
t 46  Phil Gieseter  Ohio University   75  77  152   +10
t 46  Tim Simmons  Evansville   78  74  152   +10
t 46  Spenser Sulzener  Youngstown State   75  77  152   +10
t 49  Jeff Clarridge  Detroit   75  78  153   +11
t 49  John Giannuzzi  Brown   77  76  153   +11
t 49  Tim Morrow  Youngstown State   76  77  153   +11
t 49  Cole Turner  George Washington   78  75  153   +11
t 53  James Boxley  Cleveland State   76  78  154   +12
t 53  Bruno Carvalho  IPFW   74  80  154   +12
t 53  Michael McGee  Indiana "B"   77  77  154   +12
t 53  Billy Peel  Eastern Kentucky   79  75  154   +12
t 53  Chris Stoddard  Saint Bonaventure   79  75  154   +12
58  Kevin Lewis  Saint Bonaventure   80  75  155   +13
t 59  Jon Balyeat  IPFW   76  80  156   +14
t 59  Anthony Conn  Youngstown State   77  79  156   +14
t 59  Brandon Goecker  IUPUI   74  82  156   +14
t 59  Adam Gray  Valparaiso   79  77  156   +14
t 59  Travis Peitz  Oakland   77  79  156   +14
t 64  Frank McAuliffe  Oakland   77  80  157   +15
t 64  Jared Nifong  IUPUI   80  77  157   +15
t 64  Andy Webb  Valparaiso   79  78  157   +15
t 64  Chris Williams  Brown   78  79  157   +15
t 68  Michael Amato  Brown   82  76  158   +16
t 68  T.J. Carpenter  Ball State   81  77  158   +16
t 68  Max Hamm  George Washington   84  74  158   +16
t 68  Sheldon Keyte  Detroit   82  76  158   +16
t 68  Jack Mylott  Brown   78  80  158   +16
t 68  Mike Spiotta  Canisius   78  80  158   +16
t 74  Kris Boyes  Saint Bonaventure   79  80  159   +17
t 74  Jordan Mack  Butler   79  80  159   +17
t 74  Jon Riemer  Cleveland State   79  80  159   +17
t 74  Alex Walker  Butler   83  76  159   +17
t 78  J.D. Ardell  Brown   81  79  160   +18
t 78  Ben Bellville  Indiana "B"   84  76  160   +18
t 78  Wes Reuille  IUPUI   80  80  160   +18
t 78  Blake Terrill  Oakland   83  77  160   +18
t 78  Phillip Wirkkala  IUPUI   82  78  160   +18
t 83  Drew Creighton  Canisius   83  78  161   +19
t 83  Kellen Erdman  Cleveland State   81  80  161   +19
t 83  Paul Park  Indiana "B"   83  78  161   +19
t 83  Stephen Seeler  Canisius   77  84  161   +19
t 83  Brad Winters  Valparaiso   83  78  161   +19
t 88  Jacob Bailey  IPFW   83  79  162   +20
t 88  Josh Kalita  Valparaiso   83  79  162   +20
t 90  Andy Frethold  Saint Bonaventure   78  85  163   +21
t 90  Joe Vogl  Canisius   78  85  163   +21
t 92  Danny Fischesser  IUPUI   81  83  164   +22
t 92  Austin Gaugert  Valparaiso   87  77  164   +22
94  Curtis Coverstone  IPFW   85  80  165   +23
95  Michael Marks  Oakland   81  85  166   +24
96  Michael Knott  Canisius   81  89  170   +28



 Team-by-Team Results
 

4/3-4/2010 -- adidas Hoosier Invitational
Indiana University Golf Course -- Bloomington, Ind.
Par 71, 6813 yards -- 19 teams, 96 players

 
Ball State   292 290   582    +14   2nd
Anthony Novak   77 69   146    +4   t-12th
Eric Steger   68 78   146    +4   t-12th
Joe Gasser   75 72   147    +5   t-15th
Eric Skillman   74 74   148    +6   t-21st
Ross Cosat   75 75   150    +8   t-37th
T.J. Carpenter#   81 77   158    +16   t-68th

 
Brown   314 310   624    +56   16th
John Giannuzzi   77 76   153    +11   t-49th
Chris Williams   78 79   157    +15   t-64th
Michael Amato   82 76   158    +16   t-68th
Jack Mylott   78 80   158    +16   t-68th
J.D. Ardell   81 79   160    +18   t-78th

 
Butler   304 298   602    +34   10th
Ryan Wegeng   73 73   146    +4   t-12th
Kyle Thomas   71 79   150    +8   t-37th
Matt Vogt   81 70   151    +9   t-41st
Jordan Mack   79 80   159    +17   t-74th
Alex Walker   83 76   159    +17   t-74th

 
Canisius   314 327   641    +73   19th
Mike Spiotta   78 80   158    +16   t-68th
Drew Creighton   83 78   161    +19   t-83rd
Stephen Seeler   77 84   161    +19   t-83rd
Joe Vogl   78 85   163    +21   t-90th
Michael Knott   81 89   170    +28   96th

 
Cleveland State   303 306   609    +41   12th
Michael Klaric III   73 74   147    +5   t-15th
Kyle Cobb   75 74   149    +7   t-28th
James Boxley   76 78   154    +12   t-53rd
Jon Riemer   79 80   159    +17   t-74th
Kellen Erdman   81 80   161    +19   t-83rd

 
DePaul   294 295   589    +21   t-4th
Greg Doherty   71 76   147    +5   t-15th
Russell Budd   78 70   148    +6   t-21st
Michael Furci   73 75   148    +6   t-21st
Ben Westley   73 77   150    +8   t-37th
Charles Boucher   77 74   151    +9   t-41st

 
Detroit   289 296   585    +17   3rd
Britt Pronk   67 73   140    -2   t-2nd
David Byrne   74 71   145    +3   t-10th
Simon Reyers   73 76   149    +7   t-28th
Jeff Clarridge   75 78   153    +11   t-49th
Sheldon Keyte   82 76   158    +16   t-68th

 
Eastern Kentucky   305 290   595    +27   8th
Zack Butler   76 71   147    +5   t-15th
Brian Fisher   76 72   148    +6   t-21st
Jordan Cash   74 77   151    +9   t-41st
Johan Eriksson   79 72   151    +9   t-41st
Billy Peel   79 75   154    +12   t-53rd

 
Evansville   302 287   589    +21   t-4th
Christian Poling   73 71   144    +2   t-8th
Griffin Wood   75 72   147    +5   t-15th
Michael Sainz   77 71   148    +6   t-21st
Andrew Luo   77 73   150    +8   t-37th
Tim Simmons   78 74   152    +10   t-46th

 
George Washington   302 298   600    +32   9th
Brendan Barrack   74 74   148    +6   t-21st
Brandon Rukin   74 75   149    +7   t-28th
Maritn Liu   76 75   151    +9   t-41st
Cole Turner   78 75   153    +11   t-49th
Max Hamm   84 74   158    +16   t-68th

 
IPFW   309 312   621    +53   15th
Drew Imel   76 73   149    +7   t-28th
Bruno Carvalho   74 80   154    +12   t-53rd
Jon Balyeat   76 80   156    +14   t-59th
Jacob Bailey   83 79   162    +20   t-88th
Curtis Coverstone   85 80   165    +23   94th

 
IUPUI   315 317   632    +64   17th
Brandon Goecker   74 82   156    +14   t-59th
Jared Nifong   80 77   157    +15   t-64th
Wes Reuille   80 80   160    +18   t-78th
Phillip Wirkkala   82 78   160    +18   t-78th
Danny Fischesser   81 83   164    +22   t-92nd

 
Indiana   282 278   560    -8   1st
Chase Wright   70 68   138    -4   1st
David Erdy   73 68   141    -1   t-4th
John Beringer   71 71   142   E   6th
Alex Martin   68 75   143    +1   7th
Brant Peaper   74 71   145    +3   t-10th

 
Indiana "B"   306 298   604    +36   11th
Ren Hen   72 72   144    +2   t-8th
Corey Ziedonis   74 73   147    +5   t-15th
Michael McGee   77 77   154    +12   t-53rd
Ben Bellville   84 76   160    +18   t-78th
Paul Park   83 78   161    +19   t-83rd

 
Oakland   304 308   612    +44   13th
Michael Coriasso   69 72   141    -1   t-4th
Travis Peitz   77 79   156    +14   t-59th
Frank McAuliffe   77 80   157    +15   t-64th
Blake Terrill   83 77   160    +18   t-78th
Michael Marks   81 85   166    +24   95th

 
Ohio University   295 298   593    +25   6th
Paul Grauer   74 75   149    +7   t-28th
Tim Gusweiler   70 79   149    +7   t-28th
Chuck Nettles   76 73   149    +7   t-28th
Chad Warmbein   76 73   149    +7   t-28th
Phil Gieseter   75 77   152    +10   t-46th

 
Saint Bonaventure   312 302   614    +46   14th
Nathan Peck   76 72   148    +6   t-21st
Chris Stoddard   79 75   154    +12   t-53rd
Kevin Lewis   80 75   155    +13   58th
Kris Boyes   79 80   159    +17   t-74th
Andy Frethold   78 85   163    +21   t-90th

 
Valparaiso   324 310   634    +66   18th
Adam Gray   79 77   156    +14   t-59th
Andy Webb   79 78   157    +15   t-64th
Brad Winters   83 78   161    +19   t-83rd
Josh Kalita   83 79   162    +20   t-88th
Austin Gaugert   87 77   164    +22   t-92nd

 
Youngstown State   298 296   594    +26   7th
Ryan Stocke   70 70   140    -2   t-2nd
Joseph Santisi   77 72   149    +7   t-28th
Spenser Sulzener   75 77   152    +10   t-46th
Tim Morrow   76 77   153    +11   t-49th
Anthony Conn   77 79   156    +14   t-59th

# Indicates individual player



 AP-Style Tournament Results
 

adidas Hoosier Invitational
Indiana University Golf Course
Bloomington, Ind.
Dates: 4/3-4/2010
2nd Round Scores
Par 71, 6813 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Indiana........................  282  278    560     -8
   2  Ball State.....................  292  290    582    +14
   3  Detroit........................  289  296    585    +17
t  4  DePaul.........................  294  295    589    +21
t  4  Evansville.....................  302  287    589    +21
   6  Ohio University................  295  298    593    +25
   7  Youngstown State...............  298  296    594    +26
   8  Eastern Kentucky...............  305  290    595    +27
   9  George Washington..............  302  298    600    +32
  10  Butler.........................  304  298    602    +34
  11  Indiana "B"....................  306  298    604    +36
  12  Cleveland State................  303  306    609    +41
  13  Oakland........................  304  308    612    +44
  14  Saint Bonaventure..............  312  302    614    +46
  15  IPFW...........................  309  312    621    +53
  16  Brown..........................  314  310    624    +56
  17  IUPUI..........................  315  317    632    +64
  18  Valparaiso.....................  324  310    634    +66
  19  Canisius.......................  314  327    641    +73


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chase Wright......... Indiana........................   70   68    138     -4
t  2  Britt Pronk.......... Detroit........................   67   73    140     -2
t  2  Ryan Stocke.......... Youngstown State...............   70   70    140     -2
t  4  Michael Coriasso..... Oakland........................   69   72    141     -1
t  4  David Erdy........... Indiana........................   73   68    141     -1
   6  John Beringer........ Indiana........................   71   71    142      E
   7  Alex Martin.......... Indiana........................   68   75    143     +1
t  8  Ren Hen.............. Indiana "B"....................   72   72    144     +2
t  8  Christian Poling..... Evansville.....................   73   71    144     +2
t 10  David Byrne.......... Detroit........................   74   71    145     +3
t 10  Brant Peaper......... Indiana........................   74   71    145     +3
t 12  Anthony Novak........ Ball State.....................   77   69    146     +4
t 12  Eric Steger.......... Ball State.....................   68   78    146     +4
t 12  Ryan Wegeng.......... Butler.........................   73   73    146     +4
t 15  Zack Butler.......... Eastern Kentucky...............   76   71    147     +5
t 15  Greg Doherty......... DePaul.........................   71   76    147     +5
t 15  Joe Gasser........... Ball State.....................   75   72    147     +5
t 15  Michael Klaric III... Cleveland State................   73   74    147     +5
t 15  Griffin Wood......... Evansville.....................   75   72    147     +5
t 15  Corey Ziedonis....... Indiana "B"....................   74   73    147     +5