#14 CASSARA, Andrew | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 29, 2013 | at UND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 07, 2013 | at Saint Joseph's (IN) | 0 | 0 | 0 | 0 | 3 | 40 | 0 | 19 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 24 | 0 | 0 | 0 | 0 | 85 |
Sep 14, 2013 | WILLIAM JEWELL COLL | 0 | 0 | 0 | 0 | 3 | 29 | 1 | 19 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 22 | 1 | 4 | 0 | 4 | 90 |
Sep 28, 2013 | CAMPBELL | 1 | 14 | 0 | 14 | 9 | 88 | 1 | 32 | 0-0-0 | 0 | 0 | 0 | 3 | 53 | 0 | 29 | 0 | 0 | 0 | 0 | 155 |
Oct 05, 2013 | at Marist Red Foxes | 0 | 0 | 0 | 0 | 8 | 54 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
Oct 12, 2013 | at Mercer | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 0 | 11 | 82 |
Oct 19, 2013 | MOREHEAD STATE | 0 | 0 | 0 | 0 | 12 | 135 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 137 |
Oct 26, 2013 | at Drake | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Nov 02, 2013 | SAN DIEGO | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 6 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 09, 2013 | at BUTLER | 0 | 0 | 0 | 0 | 10 | 81 | 0 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 |
Nov 16, 2013 | DAYTON | 4 | 11 | 0 | 4 | 1 | 15 | 0 | 15 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Totals | 5 | 25 | 0 | 14 | 58 | 539 | 3 | 40 | 0-0-0 | 0 | 0 | 0 | 8 | 155 | 0 | 29 | 5 | 33 | 0 | 11 | 752 |
Games played: 11 Avg per rush: 5.0 Avg per catch: 9.3 Kick ret avg: 19.4 Punt ret avg: 6.6 All purpose avg/game: 68.4 Total offense avg/gm: 2.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Aug 29, 2013 | at UND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 07, 2013 | at Saint Joseph's (IN) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 14, 2013 | WILLIAM JEWELL COLL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 28, 2013 | CAMPBELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 05, 2013 | at Marist Red Foxes | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | at Mercer | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | MOREHEAD STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 26, 2013 | at Drake | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 02, 2013 | SAN DIEGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 09, 2013 | at BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 16, 2013 | DAYTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |