#82 SLENK, Eric | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 02, 2010 | at Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 5 | 88 | 0 | 19 | 0 | 0 | 0 | 0 | 88 |
Sep 11, 2010 | at Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 21 |
Sep 18, 2010 | ST. JOSEPH'S (IND.) | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 2 | 29 | 0 | 15 | 0 | 0 | 0 | 0 | 52 |
Sep 25, 2010 | DRAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 21 | 0 | 11 | 0 | 0 | 0 | 0 | 21 |
Oct 02, 2010 | at Dayton | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 6 | 112 | 0 | 41 | 3 | 27 | 0 | 19 | 140 |
Oct 09, 2010 | MARIST | 1 | 4 | 0 | 4 | 3 | 8 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 5 | 132 | 0 | 37 | 1 | 1 | 0 | 1 | 145 |
Oct 16, 2010 | JACKSONVILLE | 0 | 0 | 0 | 0 | 2 | 71 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 12 | 220 | 0 | 25 | 1 | 5 | 0 | 5 | 296 |
Oct 23, 2010 | at San Diego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 6 | 120 | 0 | 32 | 1 | 5 | 0 | 5 | 125 |
Oct 30, 2010 | BUTLER | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0-0 | 0 | 0 | 0 | 6 | 144 | 0 | 28 | 0 | 0 | 0 | 0 | 146 |
Nov 6, 2010 | at Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 35 | 0 | 19 | 0 | 0 | 0 | 0 | 35 |
Totals | 1 | 4 | 0 | 4 | 9 | 105 | 1 | 52 | 0-0-0 | 0 | 0 | 0 | 48 | 922 | 0 | 41 | 6 | 38 | 0 | 19 | 1069 |
Games played: 10 Avg per rush: 4.0 Avg per catch: 11.7 Kick ret avg: 19.2 Punt ret avg: 6.3 All purpose avg/game: 106.9 Total offense avg/gm: 0.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 02, 2010 | at Western Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 11, 2010 | at Franklin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 18, 2010 | ST. JOSEPH'S (IND.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 25, 2010 | DRAKE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 02, 2010 | at Dayton | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 09, 2010 | MARIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 16, 2010 | JACKSONVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 23, 2010 | at San Diego | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 30, 2010 | BUTLER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 6, 2010 | at Campbell | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |