# 5 ADAMS, Betsy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at DePaul  11/12/10  30  5-11  .455  5-9  .556  0-0  .000  6.0  15  15.0 
vs Austin Peay  11/19/10  33  7-13  .538  2-6  .333  4-7  .571  5.5  20  17.5 
at Lamar  11/20/10  36  4-11  .364  3-6  .500  4-4  1.000  5.0  15  16.7 
BALL STATE  11/24/10  29  7-11  .636  2-5  .400  2-3  .667  4.0  18  17.0 
CINCINNATI  11/28/10  33  0-7  .000  0-1  .000  0-0  .000  3.6  13.6 
at Evansville  12/03/10  39  8-16  .500  4-10  .400  2-2  1.000  4.3  22  15.0 
vs Coastal Carolina  12/04/10  34  4-13  .308  3-6  .500  4-5  .800  4.7  15  15.0 
at IPFW  12/08/10  40  4-11  .364  1-5  .200  4-4  1.000  4.1  13  14.8 
PITTSBURGH  12/11/10  30  2-10  .200  1-4  .250  0-0  .000  3.8  13.7 
CHICAGO STATE  12/18/10  35  5-13  .385  4-8  .500  2-2  1.000  3.7  16  13.9 
#17/16 NOTRE DAME  12/20/10  23  1-5  .200  0-1  .000  0-0  .000  3.6  12.8 
at Eastern Illinois  12/30/10  38  6-19  .316  4-11  .364  4-4  1.000  3.8  20  13.4 
at Butler  01/02/11  37  5-11  .455  2-4  .500  2-2  1.000  3.5  14  13.5 
at Detroit  01/06/11  32  6-9  .667  2-3  .667  1-1  1.000  3.6  15  13.6 
at Wright State  01/08/11  30  8-15  .533  4-8  .500  1-1  1.000  3.4  21  14.1 
YOUNGSTOWN STATE  01/13/11  40  8-18  .444  4-9  .444  0-0  .000  3.3  20  14.4 
CLEVELAND STATE  01/15/11  37  5-14  .357  3-7  .429  1-1  1.000  3.2  14  14.4 
at UIC  01/20/11  28  2-13  .154  2-9  .222  0-0  .000  3.2  13.9 
at Loyola (Chicago)  01/22/11  39  5-14  .357  1-7  .143  0-0  .000  3.2  11  13.8 
MILWAUKEE  01/27/11  34  6-14  .429  4-10  .400  6-6  1.000  3.1  22  14.2 
#22/16 GREEN BAY  01/29/11  31  3-10  .300  2-8  .250  0-0  .000  3.0  13.9 
WRIGHT STATE  02/03/11  35  6-14  .429  5-11  .455  2-2  1.000  2.9  19  14.1 
DETROIT  02/05/11  34  1-8  .125  1-5  .200  0-0  .000  3.0  13.7 
at Cleveland State  02/10/11  32  1-10  .100  1-5  .200  6-6  1.000  3.0  13.5 
at Youngstown State  02/12/11  40  3-12  .250  1-6  .167  6-6  1.000  3.0  13  13.4 
LOYOLA (CHICAGO)  02/17/11  29  4-11  .364  4-10  .400  0-0  .000  2.9  12  13.4 
UIC  02/19/11  31  3-9  .333  1-6  .167  0-0  .000  2.9  13.1 
at #17/13 Green Bay  02/24/11  23  3-6  .500  0-2  .000  0-0  .000  3.0  12.9 
at Milwaukee  02/26/11  33  2-8  .250  0-0  .000  2-2  1.000  3.0  12.7 
BUTLER  03/05/11  37  1-5  .200  1-4  .250  7-8  .875  3.1  10  12.6 
at Detroit  03/07/11  34  4-12  .333  1-9  .111  4-4  1.000  3.1  13  12.6 
Totals     31  1036  129-353  .365  68-195  .349  64-70  .914  27  68  95  3.1  46  57  86  24  390  12.6 
 
Games played: 31      Rebounds/game: 3.1 
Points/game: 12.6      Assists/game: 1.8 
FG Pct: 36.5      Turnovers/game: 2.8 
3FG Pct: 34.9      Assist/turnover ratio: 0.7 
FT Pct: 91.4      Steals/game: 0.8 
       Blocks/game: 0.0