#35 WATTS, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
INDIANA TECH  11/14/09  21  2-10  .200  0-3  .000  2-4  .500  6.0  6.0 
SIU EDWARDSVILLE  11/18/09  18  3-9  .333  0-1  .000  0-0  .000  4.5  6.0 
COLORADO STATE  11/22/09    19  2-9  .222  0-1  .000  2-2  1.000  5.0  6.0 
at Ball State  11/24/09    11  0-2  .000  0-0  .000  0-0  .000  4.3  4.5 
at Chicago State  12/02/09    20  3-5  .600  0-1  .000  0-0  .000  4.0  4.8 
CENTRAL MICHIGAN  12/05/09    23  4-7  .571  2-3  .667  0-0  .000  4.2  10  5.7 
at #15/15 Pittsburgh  12/08/09    20  2-3  .667  0-0  .000  1-2  .500  4.3  5.6 
at #3/4 Notre Dame  12/12/09    17  2-6  .333  0-1  .000  1-1  1.000  4.4  5.5 
at Cincinnati  12/21/09  20  3-13  .231  1-3  .333  0-0  .000  4.1  5.7 
vs Auburn  12/28/09  32  1-10  .100  0-5  .000  1-2  .500  4.1  5.4 
vs Wake Forest  12/30/09  20  1-4  .250  0-0  .000  0-2  .000  3.7  5.1 
UIC  01/02/10  23  2-5  .400  0-0  .000  1-2  .500  10  4.3  5.1 
LOYOLA (CHICAGO)  01/04/10  25  2-9  .222  0-2  .000  0-2  .000  13  16  5.2  5.0 
at Butler  01/09/10  35  6-17  .353  0-3  .000  1-2  .500  15  5.9  13  5.6 
at Youngstown State  01/14/10  14  0-3  .000  0-0  .000  0-2  .000  5.8  5.2 
at Cleveland State  01/16/10  28  5-10  .500  1-2  .500  1-2  .500  5.9  12  5.6 
DETROIT  01/21/10  20  4-9  .444  1-1  1.000  5-6  .833  6.1  14  6.1 
WRIGHT STATE  01/23/10  31  3-9  .333  0-1  .000  0-0  .000  6.3  6.1 
at Milwaukee  01/28/10  31  6-14  .429  0-1  .000  0-0  .000  11  6.5  12  6.4 
BUTLER  02/06/10    20  2-5  .400  0-0  .000  2-4  .500  6.5  6.4 
CLEVELAND STATE  02/11/10    21  3-6  .500  0-0  .000  2-3  .667  6.3  6.5 
YOUNGSTOWN STATE  02/13/10    14  3-5  .600  0-0  .000  0-0  .000  6.3  6.5 
at Wright State  02/18/10    12  0-6  .000  0-0  .000  2-2  1.000  6.3  6.3 
at Detroit  02/20/10    16  3-7  .429  0-0  .000  1-4  .250  6.3  6.3 
GREEN BAY  02/25/10    19  0-3  .000  0-1  .000  2-2  1.000  6.2  6.1 
MILWAUKEE  02/27/10    27  4-7  .571  0-0  .000  4-6  .667  6.2  12  6.3 
at Loyola (Chicago)  03/04/10  20  4-5  .800  1-1  1.000  0-1  .000  6.1  6.4 
at UIC  03/06/10  20  2-5  .400  0-0  .000  0-0  .000  6.0  6.4 
MILWAUKEE  03/08/10  21  1-4  .250  0-0  .000  0-0  .000  5.9  6.2 
Totals     16  618  73-207  .353  6-30  .200  28-51  .549  74  97  171  5.9  61  19  53  24  180  6.2 
 
Games played: 29      Rebounds/game: 5.9 
Points/game: 6.2      Assists/game: 0.7 
FG Pct: 35.3      Turnovers/game: 1.8 
3FG Pct: 20.0      Assist/turnover ratio: 0.4 
FT Pct: 54.9      Steals/game: 0.8 
       Blocks/game: 0.1