#41 VARNER, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/19/08    1-1  1.000  1-1  1.000  0-0  .000  1.0  3.0 
at Central Michigan  11/25/08    1-1  1.000  0-0  .000  0-0  .000  1.0  2.5 
at Colorado State  11/28/08    18  1-4  .250  0-0  .000  3-6  .500  2.3  3.3 
vs Florida State  11/29/08    0-1  .000  0-1  .000  0-0  .000  1.8  2.5 
at North Texas  12/06/08    0-1  .000  0-0  .000  0-1  .000  1.6  2.0 
#8/8 NOTRE DAME  12/13/08    12  3-4  .750  0-0  .000  1-1  1.000  1.5  2.8 
at #22/- South Dakota State  12/21/08    16  0-1  .000  0-0  .000  3-4  .750  1.7  2.9 
vs LaSalle  12/29/08    17  3-4  .750  2-2  1.000  0-1  .000  1.8  3.5 
vs North Florida  12/30/08    22  2-5  .400  1-3  .333  2-3  .667  2.6  3.9 
YOUNGSTOWN STATE  01/03/09  23  4-6  .667  2-2  1.000  4-8  .500  3.1  14  4.9 
CLEVELAND STATE  01/05/09  27  1-4  .250  0-1  .000  1-2  .500  3.4  4.7 
at Wright State  01/08/09  21  0-4  .000  0-2  .000  4-4  1.000  3.5  4.7 
at Detroit  01/10/09    17  1-3  .333  0-0  .000  0-1  .000  3.4  4.5 
UIC  01/15/09  24  0-1  .000  0-0  .000  1-2  .500  3.5  4.2 
LOYOLA (CHICAGO)  01/17/09  15  0-1  .000  0-0  .000  0-0  .000  3.4  3.9 
at Butler  01/23/09  15  1-4  .250  0-1  .000  0-0  .000  3.2  3.8 
at Milwaukee  01/29/09  15  2-3  .667  0-0  .000  0-0  .000  3.4  3.8 
at Green Bay  01/31/09  12  0-2  .000  0-1  .000  0-0  .000  3.4  3.6 
DETROIT  02/06/09  21  0-3  .000  0-1  .000  1-2  .500  3.4  3.5 
WRIGHT STATE  02/08/09    17  0-1  .000  0-0  .000  1-2  .500  3.4  3.4 
at Loyola (Chicago)  02/12/09    14  3-4  .750  1-1  1.000  0-0  .000  3.5  3.5 
at UIC  02/14/09    18  0-2  .000  0-0  .000  1-4  .250  3.5  3.4 
CHICAGO STATE  02/17/09  1-3  .333  0-0  .000  0-0  .000  3.4  3.3 
BUTLER  02/21/09    13  3-4  .750  0-0  .000  0-0  .000  3.4  3.5 
GREEN BAY  02/26/09    16  0-1  .000  0-0  .000  0-0  .000  3.3  3.3 
MILWAUKEE  02/28/09    12  0-4  .000  0-1  .000  0-0  .000  3.3  3.2 
at Cleveland State  03/05/09    17  0-1  .000  0-1  .000  3-8  .375  3.2  3.2 
at Youngstown State  03/07/09    15  2-5  .400  0-1  .000  1-2  .500  3.2  3.3 
WRIGHT STATE  03/11/09    12  0-1  .000  0-0  .000  0-0  .000  3.2  3.1 
Totals     10  450  29-79  .367  7-19  .368  26-51  .510  43  50  93  3.2  56  12  34  16  91  3.1 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 3.1      Assists/game: 0.4 
FG Pct: 36.7      Turnovers/game: 1.2 
3FG Pct: 36.8      Assist/turnover ratio: 0.4 
FT Pct: 51.0      Steals/game: 0.6 
       Blocks/game: 0.3