#25 FARRIS, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/19/08    29  0-0  .000  0-0  .000  2-4  .500  5.0  2.0 
at Central Michigan  11/25/08    27  2-5  .400  0-0  .000  0-0  .000  7.0  3.0 
at Colorado State  11/28/08    22  2-5  .400  1-1  1.000  0-2  .000  6.7  3.7 
vs Florida State  11/29/08    25  2-3  .667  0-0  .000  3-5  .600  5.5  4.5 
at North Texas  12/06/08    28  2-4  .500  0-0  .000  0-0  .000  5.0  4.4 
#23/21 PURDUE  12/10/08    25  2-8  .250  0-0  .000  4-5  .800  5.2  5.0 
#8/8 NOTRE DAME  12/13/08    23  1-5  .200  0-0  .000  1-2  .500  4.6  4.7 
at #22/- South Dakota State  12/21/08    15  0-1  .000  0-0  .000  0-0  .000  4.4  4.1 
vs LaSalle  12/29/08    20  0-4  .000  0-0  .000  0-2  .000  4.3  3.7 
vs North Florida  12/30/08    25  1-4  .250  0-0  .000  4-6  .667  4.6  3.9 
YOUNGSTOWN STATE  01/03/09    20  5-6  .833  0-0  .000  2-4  .500  4.8  12  4.6 
CLEVELAND STATE  01/05/09    29  5-10  .500  0-0  .000  4-4  1.000  5.1  14  5.4 
at Wright State  01/08/09    29  1-6  .167  0-0  .000  4-6  .667  4.8  5.5 
at Detroit  01/10/09  28  4-6  .667  0-1  .000  0-0  .000  4.9  5.6 
UIC  01/15/09    20  1-2  .500  0-0  .000  0-0  .000  4.7  5.4 
LOYOLA (CHICAGO)  01/17/09    27  4-8  .500  0-0  .000  0-0  .000  4.9  5.6 
at Butler  01/23/09    22  1-3  .333  0-0  .000  0-0  .000  4.9  5.4 
at Milwaukee  01/29/09    22  2-4  .500  0-0  .000  2-3  .667  4.7  5.4 
at Green Bay  01/31/09    28  0-4  .000  0-0  .000  0-0  .000  4.6  5.1 
DETROIT  02/06/09    30  2-6  .333  0-0  .000  2-4  .500  4.6  5.2 
WRIGHT STATE  02/08/09  35  3-5  .600  0-0  .000  4-4  1.000  4.7  10  5.4 
at Loyola (Chicago)  02/12/09  23  2-7  .286  0-0  .000  2-3  .667  4.6  5.4 
at UIC  02/14/09  33  2-6  .333  0-1  .000  2-3  .667  4.7  5.4 
CHICAGO STATE  02/17/09  37  1-5  .200  0-0  .000  2-2  1.000  4.7  5.4 
BUTLER  02/21/09  22  2-3  .667  0-0  .000  1-2  .500  4.6  5.4 
GREEN BAY  02/26/09  35  4-7  .571  0-0  .000  0-0  .000  4.7  5.5 
MILWAUKEE  02/28/09  33  0-2  .000  0-1  .000  2-4  .500  4.6  5.3 
at Cleveland State  03/05/09  31  3-6  .500  0-0  .000  2-3  .667  4.6  5.4 
at Youngstown State  03/07/09  30  0-1  .000  0-0  .000  0-0  .000  4.7  5.2 
WRIGHT STATE  03/11/09  33  2-5  .400  0-0  .000  4-6  .667  4.6  5.3 
Totals     11  806  56-141  .397  1-4  .250  47-74  .635  38  99  137  4.6  80  66  73  22  160  5.3 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 5.3      Assists/game: 2.2 
FG Pct: 39.7      Turnovers/game: 2.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 63.5      Steals/game: 0.7 
       Blocks/game: 0.3