#11 KULAGA, Agnieszka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BOWLING GREEN  11/19/08  40  9-14  .643  3-5  .600  1-2  .500  2.0  22  22.0 
at Central Michigan  11/25/08  39  9-14  .643  3-8  .375  3-4  .750  2.5  24  23.0 
at Colorado State  11/28/08  35  7-11  .636  2-5  .400  4-4  1.000  3.0  20  22.0 
vs Florida State  11/29/08  40  5-11  .455  1-3  .333  11-12  .917  3.8  22  22.0 
at North Texas  12/06/08  34  8-15  .533  0-3  .000  2-3  .667  4.2  18  21.2 
#23/21 PURDUE  12/10/08  35  3-10  .300  2-2  1.000  9-10  .900  4.8  17  20.5 
#8/8 NOTRE DAME  12/13/08  39  4-13  .308  2-6  .333  2-2  1.000  4.9  12  19.3 
at #22/- South Dakota State  12/21/08  33  2-9  .222  0-2  .000  0-0  .000  4.4  17.4 
vs LaSalle  12/29/08  37  5-12  .417  0-3  .000  1-1  1.000  4.6  11  16.7 
vs North Florida  12/30/08    27  2-8  .250  0-6  .000  2-2  1.000  4.6  15.6 
YOUNGSTOWN STATE  01/03/09  10  0-3  .000  0-1  .000  0-0  .000  4.3  14.2 
CLEVELAND STATE  01/05/09  17  0-5  .000  0-2  .000  2-2  1.000  4.0  13.2 
at Wright State  01/08/09  36  1-7  .143  1-2  .500  0-0  .000  3.8  12.4 
UIC  01/15/09  36  4-10  .400  0-3  .000  4-4  1.000  3.7  12  12.4 
LOYOLA (CHICAGO)  01/17/09  32  1-8  .125  1-2  .500  3-4  .750  3.6  11.9 
at Butler  01/23/09  20  0-4  .000  0-0  .000  2-2  1.000  3.4  11.3 
at Milwaukee  01/29/09  38  4-7  .571  1-1  1.000  6-6  1.000  3.4  15  11.5 
at Green Bay  01/31/09  25  1-5  .200  0-2  .000  1-1  1.000  3.3  11.1 
DETROIT  02/06/09  27  1-7  .143  0-2  .000  0-0  .000  3.2  10.6 
WRIGHT STATE  02/08/09  35  3-13  .231  2-8  .250  2-2  1.000  3.2  10  10.6 
at Loyola (Chicago)  02/12/09  22  6-8  .750  2-3  .667  0-0  .000  3.2  14  10.7 
at UIC  02/14/09  36  4-10  .400  2-3  .667  4-4  1.000  3.1  14  10.9 
CHICAGO STATE  02/17/09  37  4-10  .400  3-8  .375  1-2  .500  3.2  12  10.9 
BUTLER  02/21/09  40  4-9  .444  1-3  .333  2-2  1.000  3.3  11  10.9 
GREEN BAY  02/26/09  34  3-10  .300  2-3  .667  3-4  .750  3.3  11  10.9 
MILWAUKEE  02/28/09  34  6-15  .400  2-7  .286  3-4  .750  3.3  17  11.2 
at Cleveland State  03/05/09  38  8-17  .471  7-9  .778  0-0  .000  3.3  23  11.6 
at Youngstown State  03/07/09  25  1-8  .125  0-3  .000  0-0  .000  3.3  11.3 
WRIGHT STATE  03/11/09  38  7-15  .467  3-7  .429  2-2  1.000  3.2  19  11.5 
Totals     28  939  112-288  .389  40-112  .357  70-79  .886  16  76  92  3.2  31  65  72  37  334  11.5 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 11.5      Assists/game: 2.2 
FG Pct: 38.9      Turnovers/game: 2.5 
3FG Pct: 35.7      Assist/turnover ratio: 0.9 
FT Pct: 88.6      Steals/game: 1.3 
       Blocks/game: 0.0