#03 RAY, Rashida

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Colorado State  11/28/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
vs North Florida  12/30/08    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
YOUNGSTOWN STATE  01/03/09    18  3-5  .600  1-2  .500  2-2  1.000  0.7  3.0 
CLEVELAND STATE  01/05/09    1-1  1.000  1-1  1.000  0-0  .000  0.5  3.0 
at Wright State  01/08/09    0-0  .000  0-0  .000  0-0  .000  0.4  2.4 
at Detroit  01/10/09    1-3  .333  1-2  .500  0-0  .000  0.3  2.5 
UIC  01/15/09    0-2  .000  0-2  .000  0-0  .000  0.3  2.1 
LOYOLA (CHICAGO)  01/17/09    1-1  1.000  0-0  .000  0-0  .000  0.3  2.1 
at Butler  01/23/09    17  1-2  .500  0-1  .000  0-0  .000  0.3  2.1 
at Green Bay  01/31/09    12  1-1  1.000  1-1  1.000  0-0  .000  0.4  2.2 
DETROIT  02/06/09    13  1-1  1.000  0-0  .000  0-0  .000  0.6  2.2 
WRIGHT STATE  02/08/09    0-1  .000  0-1  .000  0-0  .000  0.6  2.0 
at Loyola (Chicago)  02/12/09    20  3-4  .750  3-4  .750  2-4  .500  0.6  11  2.7 
at UIC  02/14/09    0-0  .000  0-0  .000  0-0  .000  0.6  2.5 
CHICAGO STATE  02/17/09    1-3  .333  1-3  .333  0-0  .000  0.5  2.5 
GREEN BAY  02/26/09    0-1  .000  0-1  .000  0-0  .000  0.6  2.4 
at Cleveland State  03/05/09    1-1  1.000  1-1  1.000  0-0  .000  0.6  2.4 
at Youngstown State  03/07/09    13  1-7  .143  1-3  .333  0-0  .000  0.6  2.4 
WRIGHT STATE  03/11/09    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
Totals     143  15-35  .429  10-24  .417  4-6  .667  10  10  0.5  13  44  2.3 
 
Games played: 19      Rebounds/game: 0.5 
Points/game: 2.3      Assists/game: 0.4 
FG Pct: 42.9      Turnovers/game: 0.3 
3FG Pct: 41.7      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1