#31 LITKA, Aimee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/09/07  33  4-10  .400  2-5  .400  1-2  .500  4.0  11  11.0 
at Purdue  11/12/07  32  5-10  .500  3-5  .600  0-0  .000  5.0  13  12.0 
at Cincinnati  11/16/07  22  2-6  .333  1-4  .250  0-0  .000  4.0  9.7 
at Xavier (Ohio)  11/18/07  34  3-11  .273  2-7  .286  2-3  .667  3.5  10  9.8 
vs Eastern Kentucky  11/23/07  39  7-16  .438  1-7  .143  1-4  .250  4.4  16  11.0 
vs Central Connecticut State  11/24/07  37  4-7  .571  0-1  .000  6-6  1.000  4.2  14  11.5 
BALL STATE  12/01/07  40  3-8  .375  2-3  .667  2-2  1.000  4.1  10  11.3 
NORTH TEXAS  12/08/07  31  5-9  .556  3-5  .600  2-2  1.000  4.4  15  11.8 
at Notre Dame  12/12/07  27  6-9  .667  3-5  .600  2-2  1.000  4.4  17  12.3 
SOUTH DAKOTA STATE  12/16/07  37  4-7  .571  1-4  .250  2-2  1.000  4.4  11  12.2 
SAINT XAVIER  12/22/07  38  7-14  .500  2-6  .333  3-5  .600  4.7  19  12.8 
BUTLER  01/05/08  38  1-5  .200  1-3  .333  7-8  .875  4.6  10  12.6 
at UIC  01/10/08  39  9-13  .692  6-8  .750  4-4  1.000  4.9  28  13.8 
at Loyola (Chicago)  01/12/08  38  7-11  .636  3-5  .600  0-0  .000  4.9  17  14.0 
MILWAUKEE  01/17/08  34  8-12  .667  1-4  .250  0-0  .000  4.9  17  14.2 
GREEN BAY  01/19/08  45  6-14  .429  4-9  .444  3-4  .750  4.8  19  14.5 
at Wright State  01/24/08  36  1-12  .083  1-5  .200  3-4  .750  4.6  14.0 
at Detroit  01/26/08  31  8-19  .421  7-15  .467  2-2  1.000  4.8  25  14.6 
YOUNGSTOWN STATE  01/31/08  40  5-13  .385  3-9  .333  4-4  1.000  13  5.3  17  14.7 
CLEVELAND STATE  02/02/08  18  3-11  .273  3-9  .333  2-2  1.000  5.1  11  14.6 
LOYOLA (CHICAGO)  02/07/08  35  4-10  .400  0-2  .000  2-2  1.000  10  10  5.3  10  14.3 
UIC  02/09/08  33  3-9  .333  2-6  .333  7-7  1.000  5.3  15  14.4 
at Green Bay  02/14/08  34  2-9  .222  2-6  .333  0-0  .000  5.2  14.0 
at Milwaukee  02/16/08  33  2-9  .222  2-6  .333  4-4  1.000  5.3  10  13.8 
DETROIT  02/21/08  29  5-11  .455  2-6  .333  2-2  1.000  5.0  14  13.8 
WRIGHT STATE  02/23/08  30  3-13  .231  0-7  .000  4-4  1.000  5.0  10  13.7 
at Cleveland State  02/28/08  33  5-10  .500  3-6  .500  1-2  .500  5.0  14  13.7 
at Youngstown State  03/01/08  32  4-13  .308  1-5  .200  2-4  .500  5.0  11  13.6 
at Butler  03/08/08  34  6-11  .545  3-7  .429  2-2  1.000  5.0  17  13.7 
at Milwaukee  03/12/08  29  4-9  .444  4-8  .500  0-0  .000  4.9  12  13.7 
Totals     30  1011  136-321  .424  68-178  .382  70-83  .843  37  110  147  4.9  70  63  66  34  410  13.7 
 
Games played: 30      Rebounds/game: 4.9 
Points/game: 13.7      Assists/game: 2.1 
FG Pct: 42.4      Turnovers/game: 2.2 
3FG Pct: 38.2      Assist/turnover ratio: 1.0 
FT Pct: 84.3      Steals/game: 1.1 
       Blocks/game: 0.1