#25 FARRIS, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/09/07    16  3-6  .500  1-2  .500  0-0  .000  4.0  7.0 
at Purdue  11/12/07    27  3-6  .500  0-1  .000  1-1  1.000  5.0  7.0 
at Cincinnati  11/16/07    17  5-10  .500  1-5  .200  0-0  .000  4.0  11  8.3 
at Xavier (Ohio)  11/18/07  32  1-5  .200  0-2  .000  4-4  1.000  4.5  7.8 
vs Eastern Kentucky  11/23/07  25  3-10  .300  0-3  .000  2-2  1.000  4.6  7.8 
vs Central Connecticut State  11/24/07    0-1  .000  0-1  .000  0-0  .000  4.2  6.5 
BALL STATE  12/01/07    16  1-2  .500  0-1  .000  1-2  .500  3.6  6.0 
NORTH TEXAS  12/08/07    15  1-3  .333  0-0  .000  0-0  .000  3.4  5.5 
at Notre Dame  12/12/07    20  1-4  .250  0-0  .000  0-0  .000  3.2  5.1 
SOUTH DAKOTA STATE  12/16/07  21  1-5  .200  0-0  .000  4-4  1.000  3.6  5.2 
SAINT XAVIER  12/22/07  30  4-7  .571  0-2  .000  1-4  .250  10  4.2  5.5 
BUTLER  01/05/08  31  3-9  .333  1-1  1.000  4-5  .800  4.2  11  6.0 
at UIC  01/10/08  23  4-11  .364  1-2  .500  2-4  .500  4.2  11  6.4 
at Loyola (Chicago)  01/12/08  27  6-9  .667  1-3  .333  3-7  .429  4.0  16  7.1 
MILWAUKEE  01/17/08  24  0-3  .000  0-0  .000  0-0  .000  4.1  6.6 
GREEN BAY  01/19/08    28  5-8  .625  0-1  .000  0-0  .000  4.1  10  6.8 
at Wright State  01/24/08    29  2-3  .667  0-0  .000  1-2  .500  4.2  6.7 
at Detroit  01/26/08    14  2-3  .667  1-2  .500  0-0  .000  4.1  6.6 
YOUNGSTOWN STATE  01/31/08    21  1-6  .167  0-3  .000  2-2  1.000  4.0  6.5 
CLEVELAND STATE  02/02/08    23  4-5  .800  1-2  .500  0-0  .000  4.0  6.6 
LOYOLA (CHICAGO)  02/07/08    22  2-5  .400  0-1  .000  0-0  .000  3.9  6.5 
UIC  02/09/08    17  3-3  1.000  0-0  .000  3-4  .750  3.9  6.6 
at Green Bay  02/14/08    16  1-2  .500  0-1  .000  0-0  .000  3.7  6.4 
at Milwaukee  02/16/08  27  2-7  .286  2-4  .500  0-2  .000  3.8  6.4 
DETROIT  02/21/08    0-1  .000  0-0  .000  0-0  .000  3.7  6.1 
WRIGHT STATE  02/23/08    20  2-4  .500  0-0  .000  5-5  1.000  3.6  6.2 
at Cleveland State  02/28/08    25  1-3  .333  1-2  .500  1-2  .500  3.7  6.1 
at Youngstown State  03/01/08    25  3-6  .500  0-2  .000  1-3  .333  10  3.9  6.2 
at Butler  03/08/08    25  4-6  .667  0-1  .000  2-4  .500  3.9  10  6.3 
at Milwaukee  03/12/08    26  0-4  .000  0-2  .000  0-2  .000  3.9  6.1 
Totals     655  68-157  .433  10-44  .227  37-59  .627  27  91  118  3.9  86  48  58  16  183  6.1 
 
Games played: 30      Rebounds/game: 3.9 
Points/game: 6.1      Assists/game: 1.6 
FG Pct: 43.3      Turnovers/game: 1.9 
3FG Pct: 22.7      Assist/turnover ratio: 0.8 
FT Pct: 62.7      Steals/game: 0.5 
       Blocks/game: 0.1