#20 PELLER, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/09/07    11  1-3  .333  0-0  .000  2-2  1.000  1.0  4.0 
at Purdue  11/12/07    0-0  .000  0-0  .000  0-0  .000  0.5  2.0 
at Cincinnati  11/16/07    10  0-1  .000  0-0  .000  0-0  .000  0.7  1.3 
at Xavier (Ohio)  11/18/07    0-3  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Eastern Kentucky  11/23/07    11  1-2  .500  0-1  .000  0-0  .000  1.2  1.2 
vs Central Connecticut State  11/24/07    0-1  .000  0-1  .000  0-0  .000  1.0  1.0 
NORTH TEXAS  12/08/07    0-2  .000  0-0  .000  0-0  .000  0.9  0.9 
at Notre Dame  12/12/07    13  1-2  .500  0-0  .000  2-2  1.000  1.0  1.3 
SOUTH DAKOTA STATE  12/16/07    17  3-5  .600  1-1  1.000  1-2  .500  1.0  2.0 
SAINT XAVIER  12/22/07    10  0-3  .000  0-1  .000  0-0  .000  1.1  1.8 
BUTLER  01/05/08    11  0-1  .000  0-1  .000  0-0  .000  1.2  1.6 
at UIC  01/10/08    15  1-3  .333  0-2  .000  0-0  .000  1.3  1.7 
at Loyola (Chicago)  01/12/08    0-2  .000  0-2  .000  0-0  .000  1.2  1.5 
MILWAUKEE  01/17/08    13  0-2  .000  0-1  .000  2-2  1.000  1.2  1.6 
GREEN BAY  01/19/08  11  0-1  .000  0-1  .000  0-0  .000  1.1  1.5 
at Wright State  01/24/08  15  1-2  .500  0-0  .000  0-0  .000  1.3  1.5 
at Detroit  01/26/08  15  0-2  .000  0-1  .000  0-0  .000  1.4  1.4 
YOUNGSTOWN STATE  01/31/08  20  4-6  .667  1-2  .500  0-0  .000  1.4  1.8 
CLEVELAND STATE  02/02/08  24  4-6  .667  2-3  .667  0-0  .000  1.5  10  2.3 
LOYOLA (CHICAGO)  02/07/08  18  2-6  .333  0-1  .000  2-2  1.000  1.4  2.5 
UIC  02/09/08  14  0-3  .000  0-0  .000  0-0  .000  1.5  2.3 
at Green Bay  02/14/08  22  0-2  .000  0-1  .000  0-0  .000  1.5  2.2 
DETROIT  02/21/08  20  3-3  1.000  3-3  1.000  2-2  1.000  1.4  11  2.6 
WRIGHT STATE  02/23/08  1-1  1.000  0-0  .000  0-0  .000  1.4  2.6 
at Cleveland State  02/28/08  19  4-8  .500  1-1  1.000  1-2  .500  1.5  10  2.9 
at Youngstown State  03/01/08  18  2-2  1.000  2-2  1.000  0-0  .000  1.6  3.0 
at Butler  03/08/08  15  0-3  .000  0-3  .000  0-0  .000  1.6  2.9 
at Milwaukee  03/12/08  13  1-1  1.000  0-0  .000  0-0  .000  1.6  2.9 
Totals     14  366  29-76  .382  10-28  .357  12-14  .857  36  44  1.6  26  20  18  14  80  2.9 
 
Games played: 28      Rebounds/game: 1.6 
Points/game: 2.9      Assists/game: 0.7 
FG Pct: 38.2      Turnovers/game: 0.6 
3FG Pct: 35.7      Assist/turnover ratio: 1.1 
FT Pct: 85.7      Steals/game: 0.5 
       Blocks/game: 0.1