#11 KULAGA, Agnieszka

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/09/07  17  1-1  1.000  0-0  .000  0-0  .000  3.0  2.0 
at Purdue  11/12/07  30  4-8  .500  2-2  1.000  0-0  .000  4.0  10  6.0 
at Cincinnati  11/16/07  21  4-7  .571  1-3  .333  2-3  .667  4.0  11  7.7 
at Xavier (Ohio)  11/18/07  32  6-10  .600  0-0  .000  0-0  .000  4.5  12  8.8 
vs Eastern Kentucky  11/23/07  26  4-12  .333  0-3  .000  2-2  1.000  4.4  10  9.0 
vs Central Connecticut State  11/24/07  34  6-11  .545  3-5  .600  6-6  1.000  4.3  21  11.0 
BALL STATE  12/01/07  40  5-14  .357  2-5  .400  6-6  1.000  4.3  18  12.0 
NORTH TEXAS  12/08/07  35  10-15  .667  1-1  1.000  5-7  .714  4.8  26  13.8 
at Notre Dame  12/12/07  26  3-9  .333  0-1  .000  3-4  .750  4.6  13.2 
SOUTH DAKOTA STATE  12/16/07  29  7-11  .636  1-1  1.000  3-3  1.000  4.4  18  13.7 
SAINT XAVIER  12/22/07  36  8-15  .533  2-4  .500  8-11  .727  4.5  26  14.8 
BUTLER  01/05/08  38  9-15  .600  3-5  .600  8-8  1.000  4.6  29  16.0 
at UIC  01/10/08  38  2-11  .182  0-0  .000  2-2  1.000  4.8  15.2 
at Loyola (Chicago)  01/12/08  33  4-9  .444  0-2  .000  1-1  1.000  4.8  14.8 
MILWAUKEE  01/17/08  40  6-17  .353  1-3  .333  2-3  .667  4.9  15  14.8 
GREEN BAY  01/19/08  44  5-13  .385  2-7  .286  8-8  1.000  10  10  5.2  12  20  15.1 
at Wright State  01/24/08  39  6-15  .400  0-3  .000  6-6  1.000  10  5.5  18  15.3 
at Detroit  01/26/08  28  7-14  .500  0-3  .000  2-2  1.000  5.3  16  15.3 
YOUNGSTOWN STATE  01/31/08  27  8-19  .421  0-5  .000  3-5  .600  5.5  19  15.5 
CLEVELAND STATE  02/02/08  31  2-13  .154  1-8  .125  0-0  .000  5.3  15.0 
LOYOLA (CHICAGO)  02/07/08  37  6-14  .429  0-4  .000  4-5  .800  5.3  16  15.0 
UIC  02/09/08  26  4-9  .444  0-1  .000  1-1  1.000  5.3  14.8 
at Green Bay  02/14/08  39  8-15  .533  1-5  .200  3-4  .750  5.2  20  15.0 
at Milwaukee  02/16/08  39  4-17  .235  1-5  .200  1-2  .500  5.2  10  14.8 
DETROIT  02/21/08  36  4-9  .444  0-1  .000  11-12  .917  5.2  19  15.0 
WRIGHT STATE  02/23/08  39  3-9  .333  0-0  .000  6-8  .750  5.0  12  14.8 
at Cleveland State  02/28/08  38  6-11  .545  2-4  .500  2-3  .667  5.1  16  14.9 
at Youngstown State  03/01/08  39  7-10  .700  0-1  .000  0-1  .000  5.1  14  14.9 
at Butler  03/08/08  40  3-10  .300  1-2  .500  4-4  1.000  5.2  11  14.7 
at Milwaukee  03/12/08  39  4-16  .250  2-5  .400  0-0  .000  5.2  10  14.6 
Totals     30  1016  156-359  .435  26-89  .292  99-117  .846  21  134  155  5.2  49  109  94  58  437  14.6 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 14.6      Assists/game: 3.6 
FG Pct: 43.5      Turnovers/game: 3.1 
3FG Pct: 29.2      Assist/turnover ratio: 1.2 
FT Pct: 84.6      Steals/game: 1.9 
       Blocks/game: 0.1