#00 HELENIUS, Sanna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Bowling Green  11/09/07    1-3  .333  0-0  .000  0-0  .000  2.0  2.0 
at Cincinnati  11/16/07    0-1  .000  0-0  .000  0-0  .000  1.0  1.0 
vs Eastern Kentucky  11/23/07    0-0  .000  0-0  .000  0-0  .000  0.7  0.7 
vs Central Connecticut State  11/24/07    0-0  .000  0-0  .000  1-2  .500  0.8  0.8 
NORTH TEXAS  12/08/07    0-1  .000  0-0  .000  0-0  .000  0.6  0.6 
at Notre Dame  12/12/07    1-2  .500  0-0  .000  0-0  .000  0.5  0.8 
at Detroit  01/26/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
CLEVELAND STATE  02/02/08    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
UIC  02/09/08    1-2  .500  0-0  .000  2-2  1.000  0.4  1.0 
at Milwaukee  02/16/08    16  4-4  1.000  1-1  1.000  1-2  .500  0.5  10  1.9 
DETROIT  02/21/08    11  0-1  .000  0-0  .000  0-0  .000  0.5  1.7 
WRIGHT STATE  02/23/08    10  1-1  1.000  0-0  .000  2-2  1.000  0.4  1.9 
at Youngstown State  03/01/08    1-1  1.000  0-0  .000  1-2  .500  0.4  2.0 
at Milwaukee  03/12/08    0-0  .000  0-0  .000  0-0  .000  0.4  1.9 
Totals     74  9-16  .563  1-1  1.000  7-10  .700  0.4  26  1.9 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 56.3      Turnovers/game: 0.3 
3FG Pct: 100.0      Assist/turnover ratio: 1.3 
FT Pct: 70.0      Steals/game: 0.1 
       Blocks/game: 0.0